Description
UP Squared Pro EDGE System with Intel® Pentium® N4200/ Celeron® N3350/ Atom E3950 Processor SoC
Features
- Intel® Pentium® N4200/ Celeron® N3350/ Atom E3950 Processor SoC
 - Onboard LPDDR4 Memory up to 8GB
 - Onboard eMMC Storage up to 64GB
 - Gigabit LAN x 2, USB 3.2 Gen 1 (Type A) x 3
 - 12-24 VDC-in, 5A
 - 16pin GPIO connector for 40 pin HAT
 - Audio Jack x 1 (line out + Mic)
 - SATA3 x 1
 
Specifications [UP SQUARED PRO EDGE]
| system | |
| CPU | Intel® Apollo Lake N4200/N3350/E3950 Processor SoC | 
| Memory | onboard DDR4, Max 8GB Single Channel:2GB Dual Channel:4GB,8GB  | 
| Graphics | Intel® Graphic ,Gen 9 | 
| Storage | Emmc 32G/64G | 
| Ethernet | Intel i210 x2 | 
| WIFI/BT | Optional | 
| Expansion Slot | 40 pin GPIO x 1 M.2 2230 E-key x 1 M.2 2280 M-key x 1 M.2 3052/3042 B-key x 1 (support with SIM) SATA3 connector x 1 (support 2.5†HDD/SSD expansion)  | 
| Security | – | 
| OS support | Microsoft Windows 10 (full), Windows IOT Core Linux: Ubuntu 18.04.5 & Ubuntu 20.04.1 Yocto 3.1  | 
| i/o placements | |
| USB | USB3.2 Gen1 OTG x 1 USB3.2 Gen1 (Type A) x 3  | 
| DisplayPort | HDMIx1, DP x1 | 
| Ethernet | Gb Ethernet (full speed) RJ-45 x 2 ( Intel i210) | 
| COM | RS422/RS232/RS485 x 2 | 
| Audio | Line out+mic in x1 | 
| GPIO | – | 
| power supply | |
| Power Requirement | 12-24VDC | 
| Power Supply Type | – | 
| Power Consumption (Typical) | – | 
| mechanical | |
| Mounting | – | 
| Dimensions (W x H x D) | 4.61” x4.19” x3.5” (117mm x 106.5mm x 88.8mm) | 
| Net Weight | – | 
| Gross Weight | 2.17 lb (982.5g) | 
| environment | |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 55°C) with air flow 0.5m/s | 
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing | 
| Storage Temperature | – | 
| MTBF | – | 
| Certification | CE/FCC Class A, RoHS Compliant , REACH | 
Ordering Information [UP SQUARED PRO EDGE]
| Part Number | UPN-EDGE-APLC2F-A10-0232 | UPN-EDGE-APLC2F-A10-0432 | UPN-EDGE-APLP4F-A10-0432 | UPN-EDGE-APLP4F-A10-0864 | UPN-EDGE-APLX7F-A10-0464 | 
|---|---|---|---|---|---|
| description | UPN-EDGE-APL01.CPU N3350(F1).Memory 2GB.eMMC 32GB.REV.A1.0 | UPN-EDGE-APL01.CPU N3350(F1).Memory 4GB.eMMC 32GB.REV.A1.0 | UPN-EDGE-APL01.CPU N4200(F1).Memory 4GB.eMMC 32GB.REV.A1.0 | UPN-EDGE-APL01.CPU N4200(F1).Memory 8GB.eMMC 64GB.REV.A1.0 | UPN-EDGE-APL01.CPU E3950(F1).Memory 4GB.eMMC 64GB.REV.A1.0 | 
Packing List
- UPN-EDGE PRO
 
Optional Accessories
| 1255X00032 | 12VDC/6A Adapter | 
| 1702031803 | Power cord for EU | 
| 1702031802 | Power cord for US | 
| 9651926001 | M.2 2230 WiFi Kit.802.11ac.2.4G/5G,W/BT w/2 cable & antenna | 
| 9741364A00 | Wireless LAN Kit M.2 2230 802.11ac/a/b/g/n + BT4.0,2T2R,with 2 sets of cable & antenna | 




