Description
Overview
PICO-WHU4 is a compact PICO-ITX board featuring 8th Generation Intel® Core™ Processors designed for AI and Edge Computing.
The PICO-WHU4 from AAEON is the latest in compact embedded computing from AAEON. Powered by 8th Generation Intel® Core™ i3/i5/i7 and Celeron® processors (formerly Whiskey Lake) and supporting up to 32 GB of RAM, this compact PICO-ITX board is capable of powering a range of AI and Edge Computing applications from Smart Retail to Smart City. PICO-WHU4 offers I/O features to allow flexibility for easy integration into existing systems and projects.
Powered by Intel®
PICO-WHU4 is powered by the 8th Generation Intel® Core™ i3/i5/i7 and Celeron® processors (formerly Whiskey Lake), providing high computing performance on a compact board.
Compact Embedded Board
The PICO-ITX form factor is perfect for projects which require high performance from a small board. PICO-WHU4 also offers a wide operating temperature range (0°C-60°C) so it can work almost anywhere.
Built for AI@Edge
PICO-WHU4 is built to power AI and edge computing applications, with support for a range of frameworks. PICO-WHU4 also supports expansion cards like AI Core X with Intel® Movidius® Myriad™ X for even more AI@Edge processing power.
I/O Flexibility
PICO-WHU4 features a host of I/O ports perfect for embedded operations or powering AI@Edge applications, including four USB ports (two USB 3.2 Gen 2 ports and two USB 2.0 headers), two Ethernet ports, and two COM headers.
Turn-Key System
AAEON offers customers the ability to customize their PICO-WHU4, including the turn-key PICO-WHU4-SEMI embedded system, allowing you to get your project up and running quickly.
Features
- 8th Intel® Core™ i7/i5/i3/Celeron Processor SoC
- Non-ECC DDR4 SODIMM Slot x 1, up to 32GB
- Dual HDMI ports (HDMI 1.4b)
- GbE x 2, SATA 6.0 Gb/s x 1, GPIO x 4
- USB 3.2 Gen 2 x 2 (Rear), USB 2.0 x 2 Pin header, RS-232/422/485 x 2
- Full size mSATA/mPCIe x 1 (Select by BIOS), M.2 2230 (E key) x 1
- 12V Only (Terminal block and DC barrel co-design)
Specifications [PICO-WHU4]
| system | |
| Form Factor | PICO-ITX | 
| CPU | Intel® 8th Generation Core™ i7/i5/i3/Celeron SoC i7-8665UE (4C, 1.7GHz, up to 4.4GHz) i5-8365UE (4C, 1.6GHz, up to 4.1GHz) i3-8145UE (2C, 2.2GHz, up to 3.9GHz) 4305UE (2C, 2GHz) | 
| CPU Frequency | Up to 4.4GHz | 
| Chipset | Intel® 8th Generation Core™ i7/i5/i3/Celeron SoC i7-8665UE (4C, 1.7GHz, up to 4.4GHz) i5-8365UE (4C, 1.6GHz, up to 4.1GHz) i3-8145UE (2C, 2.2GHz, up to 3.9GHz) 4305UE (2C, 2GHz) | 
| Memory Type | DDR4 2400MHz SODIMM x 1, Max. 32 GB | 
| Max. Memory Capacity | Up to 32GB | 
| BIOS | UEFI only | 
| Wake on LAN | Yes | 
| Watchdog Timer | 255 Levels | 
| Power Requirement | +12V AT/ATX (default) | 
| Power Supply Type | Lockable & phoenix Terminal co-lay | 
| Power Consumption (Typical) | TBD | 
| System Cooling | Heat-spreader, cooler optional | 
| Dimension | 3.94″ x 2.84″ (100mm x 72mm) | 
| Gross Weight | TBD | 
| Operating Temperature | 32˚F ~ 140˚F (0˚C ~ 60˚C) | 
| Storage Temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) | 
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing | 
| MTBF (hours) | TBD | 
| Certification | CE, FCC | 
| display | |
| Chipset | Intel® 8th Generation Core™ i7/i5/i3/Celeron SoC i7-8665UE (4C, 1.7GHz, up to 4.4GHz) i5-8365UE (4C, 1.6GHz, up to 4.1GHz) i3-8145UE (2C, 2.2GHz, up to 3.9GHz) 4305UE (2C, 2GHz) | 
| Resolution | HDMI 1.4b up to 3840 x 2160 x 2 | 
| LCD Interface | — | 
| i/o | |
| Storage/SSD | Full size mSATA/mPCIe or USB2.0 x 1 (PCIe as default, mSATA selected by BIOS) SATA 6.0Gb/s x 1, (5V Power) | 
| Ethernet | Realtek 8111G*2 10/100/1000Mbps | 
| USB Port | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | 
| Serial Port | RS-232/422/485 x 2 | 
| Audio | — | 
| DIO | 4-bit | 
| Expansion Slot | M.2 2230 E key x 1 (For WIFI/BT, PCIe/USB signal only) SMBUS/I2C/LPC/eSPI x 1 | 
| SIM | — | 
Ordering Information [PICO-WHU4]
| Part Number | PICO-WHU4-A11-0001 | PICO-WHU4-A11-0002 | PICO-WHU4-A11-0003 | PICO-WHU4-A11-0004 | PICO-WHU4-A11-DC02 | PICO-WHU4W2-A11-0004 | 
|---|---|---|---|---|---|---|
| cpu | Celeron 4305UE | i3-8145UE | i5-8365UE | i7-8665UE | i3-8145UE | i7-8665UE | 
| memory | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | 
| thermal | Optional | Optional | Optional | Optional | Optional | Optional | 
| display | HDMI x 2 | HDMI x 2 | HDMI x 2 | HDMI x 2 | HDMI x 2 | HDMI x 2 | 
| storage | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | 
| lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | 
| usb | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | USB 3.2 Gen 2 x 2 (Rear) USB 2.0 x 2 Pin header | 
| rs-232 | — | — | — | — | — | — | 
| rs-232/422/485 | 2 | 2 | 2 | 2 | 2 | 2 | 
| expansion slot | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | 
| power | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (DC Jack) | +12V (Terminal block) | 
| power temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -40°C ~ 85°C | 
| others | — | — | — | — | — | — | 
Packing List
- PICO-WHU4
Optional Accessories
| 1702150155 | (TF)Power Cable.15P SATA(F).2P 2.0mm Housing(PH).15cm | 
| 1709070500 | (TF)SATA CABLE.7P Pitch 1.27mm.50cm | 
| 1701200102 | (TF)SERIAL Cable.WL1010H-2*10P 1.0mm Housing.Dual DB9(M).10cm | 
| 170010010D | USB cable (2 Port), 10cm | 
| 1702030176 | (TF)Power Cable.3P DC jack.TERMINAL*2.17cm.TKS-G21-LN05 | 
| PICO-WHU4-FAN01 | Integrated Cooler for PICO-WHU4, assemble with PICO-WHU4 directly | 
| PICO-WHU4-HSP01 | Heat Spreader for PICO-WHU4 | 









