Description
PICO-EHL4 the flexible solution for Edge Applications
Overview
Pico-ITX Board with Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors
Features
- Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors SoC
- HDMI2.0b x 2 + LVDS/eDP1.3 x 1
- GbE x 2 or GbE x 1 (Optional)
- USB x 4 (2 x USB 3.2 GEN2)/rear IO + (2 x USB 2.0)/header
- LPDDR4x on board memory, In-Band ECC
- eMMC x 1/SATA x 1
- COM x 2 Full/CANBUS x 1/mini-PCIe x 1/M.2 E-Key 2230 x 1
Specifications [PICO-EHL4]
| system | |
| Form Factor | Pico-ITX |
| CPU | Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors SoC |
| CPU Frequency | Up to 1.9GHz |
| Chipset | Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors SoC |
| Memory Type | LPDDR4x 4267 MHz on board memory, In-Band ECC (select SKUs) |
| Max. Memory Capacity | Up to 16 GB |
| BIOS | AMI UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Power Requirement | +12V AT/ATX (default) |
| Power Supply Type | Lockable & phoenix Terminal co-lay |
| Power Consumption (Typical) | TBD |
| System Cooling | Heat-spreader, heatsink & cooler optional |
| Dimension | 3.94″ x 2.84″ (100mm x 72mm) |
| Gross Weight | TBD |
| Operating Temperature | 32˚F ~ 140˚F (0˚C ~ 60˚C) |
| Storage Temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF (hours) | TBD |
| Certification | CE FCC Class A |
| display | |
| Chipset | Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors SoC |
| Resolution | HDMI2.0b x 2, 4K, 60Hz Single channel 12V/3.3V, 18-24 bit LVDS/ eDP 1.3 (Default: LVDS) |
| LCD Interface | 18/24bit Single LVDS |
| i/o | |
| Storage/SSD | eMMC x 1 SATA x 1 SATA Power (5V) x 1 |
| Ethernet | RTL8111G, 10/100/1000Base, RJ45 x 2 (Compatible with RJ45 x 1) |
| USB Port | 2 x USB 3.2 GEN2/rear IO 2 x USB 2.0/header |
| Serial Port | RS-232/422/485 x 2 |
| Audio | — |
| DIO | 4-bit |
| Expansion Slot | M.2 2230 E key x 1 (For WIFI/BT, PCIe/USB signal only) mini-PCIe(Full) x 1 (Default mSATA or USB 2.0, PCIe[x1]x1 by BIOS) SMBUS/I2C + eSPI x 1 CANBUS x 1 |
| SIM | — |






