Description
Overview
AAEON present the PICO-APL1 single board computer (SBC) featuring a compact and slim design, fan-less operation, a wide thermal operating envelope, in addition to impressive I/O. Based on the Intel® ATOM™/Pentium®/Celeron® processors, the PICO-APL1 are incredibly energy efficient with outstanding low power consumption, while delivering reliably impressive performance. SATA 3.0, mSATA, and MiniCard expansion slots, in conjunction with a BIO connection for daughter boards, enable a huge range of expansion opportunities. Full support for triple displays, and 4K x 2K HDMI make the PICO-APL1 ideal for a broad range of deployment scenarios.
Features
- Intel® Atom™ E3900/ Pentium® N4200/ Celeron® N3350 Processor SoC
- DDR3L 1867 MHz SODIMM x 1, Up to 8 GB
- 18/24-bit Dual Channel LVDS LCD (Optional)
- Supports Triple Display (Optional)
- HDMI 1.4b Supports 3840 x 2160 (4K x 2K)
- SATA 6.0Gb/s x 1, mSATA (Full Size) x 1
- Intel® Gigabit Ethernet x 1, RJ-45 x1
- USB 3.2 Gen 1 x 2, USB 2.0 x 1
- RS-232 x 1, RS-232/422/485 x 1 (Optional by Cable)
- Mini-Card x 1 (Half-Size)
- Digital I/O 4-bit
- BIO Connector for Daughter Board (Optional)
Specifications [PICO-APL1]
system | |
Form Factor | Pico-ITX |
CPU | Intel® Atom™ E3900 series/ Pentium® N4200/ Celeron® N3350 Processor SoC |
CPU Frequency | up to 2.0GHz |
Chipset | Intel® Atom™ E3900 series/ Pentium® N4200/ Celeron® N3350 Processor SoC |
Memory Type | 204-pin DDR3L SODIMM x 1, DDR3L 1867MHz, Max. 8GB |
Max. Memory Capacity | Up to 8GB |
BIOS | AMI/SPI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +12V AT/ATX (default) |
Power Supply Type | AT/ATX (default) |
Power Consumption (Typical) | Intel® N3350 Processor, DDR3L 8GB 0.91A@+12V |
System Cooling | Heat-spreader/ heatsink optional |
Dimension | 3.94″ x 2.84″ (100mm x 72mm) |
Gross Weight | 0.55 lb (0.25 kg) |
Operating Temperature | 32 °F~ 140 °F (0°C ~ 60°C), |
Storage Temperature | -40 °F ~ 176 °F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 170000 |
Certification | CE,FCC |
display | |
Chipset | Intel® Atom™ E3900 series/ Pentium® N4200/ Celeron® N3350 Processor SoC |
Resolution | LVDS (18/24bit 2CH) 1920 x 1200 (optional) HDMI 1.4b up to 3840 x 2160 DDI (BIO) |
LCD Interface | 18/24bit 2CH LVDS |
i/o | |
Storage/SSD | SATA 6.0Gb/s x 1, mSATA or Mini-PCIe by BOM (Full size) x 1 |
Ethernet | Intel® Gigabit Ethernet i210AT, 10/100/1000Base-TX, RJ-45 x 1 |
USB Port | USB 3.2 Gen 1 x 2, Rear IO, USB 2.0 x 1 |
Serial Port | COM1: RS-232 x 1, COM2: RS-232/422/485 x 1 (Ring/ +5V/ +12V) |
Audio | Line-out x1 |
DIO | 4-bit (2-in, 2-out) |
Expansion Slot | Mini Card (Half-size) x 1, BIO (optional) x 1, I2C or SMBus x 1 |
SIM | — |
Ordering Information [PICO-APL1]
Part Number | PICO-APL1-A10-F001 | PICO-APL1-A10-F003 | PICO-APL1-A10-FD02 |
---|---|---|---|
cpu | N4200 | N3350 | N3350 |
fan/fanless | W/o Heat-spreader | W/o Heat-spreader | W/o Heat-spreader |
display | LVDS/HDMI | LVDS/HDMI | HDMI |
lvds | 24bit, 2CH | 24bit, 2CH | — |
storage | SATA x 1, mSATA x 1(Full-size) | SATA x 1, mSATA x 1(Full-size) | SATA x 1, mSATA x 1(Full-size) |
lan | GbE x 1 | GbE x 1 | GbE x 1 |
usb | USB 3.2 Gen 1 x 2 USB 2.0 x 1 |
USB 3.2 Gen 1 x 2 USB 2.0 x 1 |
USB 3.2 Gen 1 x 2 USB 2.0 x 1 |
rs-232 | 1 | 1 | (Optional the COM cable) |
rs-232/422/485 | 1 | 1 | (Optional the COM cable) |
expansion slot | miniCard x 1 (Half-size) | miniCard x 1 (Half-size) | miniCard x 1 (Half-size) |
power | 12V Phoenix Terminal | 12V Phoenix Terminal | 12V DC-Jack |
temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
others | DIO x 4, Line-out | DIO x 4, Line-out, BIO | DIO x 4 |
Packing List
- 1703200153 (Optional by model): COM x 2, Line-out Cable
- PICO-APL1
Optional Accessories
Part Number | Description | Qty. |
1709070500 | SATA CABLE.7P Pitch 1.27mm.50cm | 1 |
1702150155 | SATA Power Cable | 1 |
1700050207 | USB cable 20cm | 1 |
1703200153 | COM x 2, line-out cable | 1 |
PICO-APL1-HSP01 | Heat-spreader | 1 |
PICO-APL1-HSK02 | Heat-sink, to be used with Heat-spreader | 1 |