Description
Overview
Pico-ITX TurnKit with 7th Generation Intel® Core™ i7/i5/i3/Celeron® U-Series Processor SoC
Features
- Extreme light system, easy to adopt everywhere
- DDR4 Non-ECC SODIMM Slot x 1, up to 16GB
- GbE x 2, HDMI x 1.4
- M.2 2242 B key for storage
- M.2 2230 E key for wireless Module
- COM x 2 (Optional)
- USB 3.2 Gen 1 x 2 (Rear IO)
- Lockable DC 12V
Specifications [PICO-KBU4-SEMI]
| system | |
| Form Factor | Pico-ITX |
| processor | 7th Gen Intel® Core™ i processor U series |
| System Memory | DDR4 SODIMM Slot x 1,Up to 16 GB |
| Chipset | Intel® SoC |
| Ethernet | Realtek 8111G Gigabit Ethernet 10/100/1000Base, RJ-45 x 2 |
| BIOS | AMI BIOS |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Level |
| Expansion Interface | M.2 2230 E key (For WIFI/BT Module) |
| Power Requirement | Normal: +12V |
| Power Supply Type | Lockable |
| Power Consumption | I7-7600 @ DDR4 16GB, 12V@2.3A |
| System Size | 4.8″ x 3.15″ x 2″ (122 x 72 x 50 mm) |
| Gross Weight | 0.88 lb (0.4 kg) |
| Operating Temperature | 32°F~ 122°F (0°C ~ 50°C) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF | 163,000 |
| display | |
| Chipset | Intel® SoC |
| Video Output | HDMI 1.4 |
| Touch | — |
| i/o | |
| Storage/SSD | M.2 2242 B key |
| USB Port | USB 3.2 Gen 1 x 2 (Rear IO) |
| Serial Port | Optional |
| Audio | — |
| Expansion Slot | RS-232 x 1, RS-232422/485 x1 (Optional) |
| certification | |
| Certification | CE, FCC |
Ordering Information [PICO-KBU4-SEMI]
| Part Number | PICO-KBU4-SEMI-A10-B001 | PICO-KBU4-SEMI-A10-B002 | PICO-KBU4-SEMI-A10-B003 | PICO-KBU4-SEMI-A10-B004 | PICO-KBU4-SEMI-A10-B005 (6TH GEN) |
|---|---|---|---|---|---|
| cpu | Celeron 3965 | I3-7100U | I5-7300U | i7-7600U | Celeron 3955 |
| memory | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket |
| thermal | w/Cooler | w/Cooler | w/Cooler | w/Cooler | w/Cooler |
| display | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 |
| storage | SATAIII x 1 M.2 2242 (B Key) x 1 |
SATAIII x 1 M.2 2242 (B Key) x 1 |
SATAIII x 1 M.2 2242 (B Key) x 1 |
SATAIII x 1 M.2 2242 (B Key) x 1 |
SATAIII x 1 M.2 2242 (B Key) x 1 |
| lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
| usb | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) |
| rs-232 | — | — | — | — | — |
| rs-232/422/485 | — | — | — | — | — |
| expansion slot | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 |
| power | +12V (ATX) | +12V (ATX) | +12V (ATX) | +12V (ATX) | +12V (ATX) |
| power temp | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
| others | DIO 4 bit | DIO 4 bit | DIO 4 bit | DIO 4 bit | DIO 4 bit |
Packing List
- PICO-KBU4-SEMI
Optional Accessories
| Part Number | Description | Qty |
| 125530040C | (TF)Power Adapter.12V.40W.FSP.FSP040-RHAN3 | 1 |
| 1702031802 | Power Cord (US) | 1 |
| 1702031803 | Power Cord(European Type) | 1 |
| 170203180E | Power Cord(Japan Type) | 1 |
| 1701200101 | M.2 2242 -D2-B-M.64GB.SATA3,MLC | 1 |
| 9761SEMI01 | Din Rail Kit | 1 |
| 9761SEMI00 | Wall mount Kit | 1 |




