Description
Compact Board with 8th/9th Generation Intel® Core i7/i5/i3 and Celeron® Processor (socket type)
Features
- 8th/ 9th Gen Intel® Core i7/i5/i3/ Celeron Socket Type CPU (Up to 65W)
 - DDR4 SODIMM Slot x 2, up to 32GB
 - Dual LVDS, VGA x 1, DVI x 1
 - PCIe[x16] Expansion Slot x 1
 - GbE x 2, HDA x 1 (Line-in, line-out, speaker out)
 - Half size mPCIe x 1 (With Nano-SIM), M.2 B key 2280 Slot x 1, M.2 M key 2280 Slot x 1
 - SATA 6.0 Gb/s x 3, USB 3.2 Gen 2 x 4, USB2.0 x 4, Touch x 1 (4/5/8 Wire)
 - TPM2.0 x 1, RS232 x 8, RS232/422/485 x 2
 - CPU/System FAN connector x 2, DIO 16 bit
 - ATX Power Design
 
Specifications [PCM-CFS]
| system | |
| Form Factor | 5.25” Compact Board | 
| CPU | 8th/9th Generation Intel® Core i7/i5/i3/Celeron® Socket Type (Up to 65W)  | 
| CPU Frequency | Up to 5.0GHz | 
| Chipset | Intel® Q370 (TDP: 6W) | 
| Memory Type | SODIMM DDR4 Memory Slot x 2 | 
| Max. Memory Capacity | Up to 32GB | 
| BIOS | UEFI only | 
| Wake on LAN | Yes | 
| Watchdog Timer | 255 Levels | 
| Power Requirement | ATX | 
| Power Supply Type | ATX | 
| Power Consumption (Typical) | CPU 65W TDP | 
| Dimension (L x W) | 203mm x 146mm | 
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) | 
| Storage Temperature | -4°F ~ 176°F (-20°C ~ 80°C) | 
| Operating Humidity | 0 ~ 90% @ 40°C, non-condensing | 
| MTBF (hours) | TBD | 
| Certification | CE/FCC Class A | 
| display | |
| VGA/LCD Controller | 8th Generation Intel® Core Processor family | 
| Video Output | LVDS x 2, CRT x 1, DVI x 1 | 
| Backlight inverter supply | 18/24bit (2CH) | 
| I/O | |
| Ethernet | Intel® GbE i219 x 1, Intel® GbE i211 x 1 | 
| Audio | ALC269 (With Amplifier) | 
| USB Port | USB 3.2 Gen 1 x 4, USB 2.0 x 4 (All headers) | 
| Serial Port | RS232 x 8, RS232/422/485 x 2 (All headers) | 
| Parallel Port | – | 
| HDD Interface | SATA 6.0 Gb/s x 3 | 
| FDD Interface | – | 
| SSD | – | 
| Expansion Slot | M.2 3042/2280 Slot (B key) x 1 M.2 2280 Slot (M key) x 1 Half size mPCIe x 1 SMBus/I2C/LPC x 1  | 
| PWM LCD Support | – | 
| DIO | 16-bit | 
| TPM | TPM 2.0 | 
| Touch | – | 
Packing List
- Jumper Cap (9657666600)
 - Back plate for cooler (M09KBS9000)
 - PCM-CFS
 
Optional Accessories
| Part Number | Description | Qty | 
| 1700190450 | USB 3.2 Cable.2 PORTS.w/ bracket 45cm | 2 | 
| 1709100201 | USB Cable.2.0mm.W/Bracket 20cm | 2 | 
| 1701100206 | COM Cable 20cm | 10 | 
| 1700140510 | Audio Cable 51cm | 1 | 
| 1702150155 | SATA Power Cable 15cm | 1 | 
| 1709070500 | SATA Cable 50cm | 3 | 
| 17592KBS91 | CPU Cooler | 1 | 




