Description
Overview
Intel® XL710 PCI-Express 40G QSFP 2 Ports Module
Network Appliance Options
| FWS-7360 | FWS-7820 |
| FWS-7830 | FWS-7520 |
| FWS-7831 | FWS-8600 |
| FWS-7821 | FWS-8500 |
Features
- PCI-Express Host Interface
- 40 GbE QSFP Fiber Port x 2
Specifications [NIM-S26B]
| main specification | |
| Form Factor | 40G Fiber Module |
| Main Chipset | Intel® Fortville XL710 Ethernet Controller x 1 |
| Bypass | — |
| Host Interface | PCI-Express [x8] |
| LAN Port | QSFP 40GbE Connector x 2 |
| Indicator | LED x 2 for Active/Link |
| Qualification | CE/FCC Class A |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) |
| Dimension | 5.71″ x 3.03″ (145mm x 77mm) |
Ordering Information [NIM-S26B]
| Part Number | NIM-S26B-A10-F20-0002 |
|---|---|
| remark | Intel® XL710 PCI Express 40GbE QSFP 2 Ports Module for FWS-7820/7821/7830/7831/7360/8600 |



