Description
Overview
COM Express Type 10 with 8th Generation Intel® Core™ ULT Series Processor
Features
- 8th Generation Intel® Core™/Celeron™ ULT Processor
- Onboard DDR4 memory, up to 8GB
- Gigabit Ethernet x 1
- eDP, DDI x 1
- High Definition Audio Interface
- SATA3 x 2, eMMC onboard (up to 64GB)
- USB 3.2 x 2, USB 2.0 x 8
- PCI-Express [x1] x 4
- GPIO x8, SMbus, I2C, LPC
- COM Express Type 10, Mini size, 84mm x 55mm
Specifications [NANOCOM-WHU]
system | |
Form Factor | COM Express Mini size 84mm x 55mm |
CPU | 8th Generation Intel® Core™ ULT Series Processor |
CPU Frequency | — |
Chipset | Onboard 8th Generation Intel® Core™ SoC |
Memory Type | Onboard DDR4-2400/2133, non ECC support. |
Max. Memory Capacity | Up to 8GB |
BIOS | AMI BIOS, Legacy free BIOS |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | Standard: +12V |
Power Supply Type | AT Mode |
Power Consumption (Typical) | TBD |
Dimension (L x W) | 3.31” x 2.17” (84 mm x 55 mm) |
Operating Temperature | 32°F~ 140°F (0°C ~ 60°C) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 717,282 |
Certification | CE/FCC Class A |
display | |
VGA/LCD Controller | Intel® UHD Graphics 620 / 610 |
Video Output | eDP, DDI x1 |
i/o | |
Ethernet | Intel® I219 GbE x 1 |
Audio | HD Audio x 1 |
USB Port | USB 2.0 x 8 USB 3.2 x 2 |
Serial Port | 2-wire UART x 2 (TX/RX) |
HDD Interface | SATA3 x 2 |
Expansion Slot | PCIe [x1] x4 I2C, LPC, SMBus |
GPIO | 8 bit |
Onboard Storage | eMMC |
TPM | fTPM |
Ordering Information [NANOCOM-WHU]
Part Number | NANOCOM-WHU-A10-0002 | NANOCOM-WHU-A10-0003 | NANOCOM-WHU-A10-0004 |
---|---|---|---|
com express type | Type 10 | Type 10 | Type 10 |
cpu | i5-8365UE | i3-8145UE | Celeron 4305UE |
memory | Onboard DDR4 8GB | Onboard DDR4 8GB | Onboard DDR4 4GB |
display | eDP, DDI x 1 | eDP, DDI x 1 | eDP, DDI x 1 |
lvds | — | — | — |
storage | SATA3 x 2 eMMC 64GB |
SATA3 x 2 eMMC 64GB |
SATA3 x 2 eMMC 32 GB |
lan | GbE x 1 | GbE x 1 | GbE x 1 |
usb | USB 2.0 x 8 USB 3.2 x 2 |
USB 2.0 x 8 USB 3.2 x 2 |
USB 2.0 x 8 USB 3.2 x 2 |
uart | 2-Wire (Tx/Rx) x 2 | 2-Wire (Tx/Rx) x 2 | 2-Wire (Tx/Rx) x 2 |
expansion slot | PCIe [x1] x 4, I2C x 1, LPC x 1, SMBUS x 1 | PCIe [x1] x 4, I2C x 1, LPC x 1, SMBUS x 1 | PCIe [x1] x 4, I2C x 1, LPC x 1, SMBUS x 1 |
power | +12V | +12V | +12V |
power temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
others | — | — | — |
Packing List
- NANOCOM-WHU
Optional Accessories
ECB-920A-A10-0001 | COM Type 1/6/10 Carrier Board, ATX, GbE, 8 USB, 2 COM, 4 SATA, PCIe, AT/ATX, Legacy Free, Rev. A1.0 |
NanoCOM-WHU-HSP01 | Heat Spreader, 84 x 55 x 11 mm, Black, NanoCOM-WHU |
NanoCOM-WHU-FAN01 | CPU Cooler, 84 x 55 x 18 mm, Black, NanoCOM-WHU |
NanoCOM-FAN02 | CPU cooler, 84*53*22.2mm.Sliver.use w/HSP |
CPU Support Chart
CPU | Base Frequency | Max Turbo Frequency | Core/Thread | Graphic |
i5-8365UE | 1.60 GHz | 4.10 GHz | 4c / 8t | Intel® UHD Graphics 620 |
i3-8145UE | 2.20 GHz | 3.90 GHz | 2c / 4t | Intel® UHD Graphics 620 |
Celeron 4305UE | 2.00 GHz | 2.00 GHz | 2c / 2t | Intel® UHD Graphics 610 |