Description
The NANOCOM-TGU from AAEON brings high speed processing, storage and networking to the compact COM Type 10 mini form factor. Powered by the 11th Generation Intel® Core U processors (formerly Tiger Lake), the NANOCOM-TGU delivers unrestricted performance thanks to 16GB onboard LPDDR4x memory and NVMe storage up to 128 GB. It also features the Intel® i225LM chipset, powering 2.5 Gbps Ethernet, as well as support for two SATA III drives, two USB3.2 ports and eight USB2.0 ports. It also features DDI and eDP video out, delivering brilliant graphic performance thanks to Intel® Iris® Xe (on select SKUs). The NANOCOM-TGU is also built to deliver consistent performance in tough environments, and with industrial Intel Core processors, can operate in temperatures from -40°C to 85°C.
Features
- Onboard LPDDR4, up to 16GB
- SATA III x 2, Onboard PCIe SSD x 1
- eDP x 1, DDI x 1
- USB 2.0 x 8, USB 3.2 Gen 2 x 2
- PCIe 3.0 [x1] x 4
- Intel® I225-LM 2.5GbE x 1
- COM Express Type 10, 3.31†x 2.17†(84mm x 55mm)
Specifications [NANOCOM-TGU]
system | |
Form Factor | COM Express Mini Size, Type 10 |
CPU | 11th Generation Intel® Coreâ„¢ Processors: Intel® Core i7-1185G7E (4C/8T, 1.80 GHz, 15W) Intel® Core i5-1145G7E (4C/8T, 1.50 GHz, 15W) Intel® Core i3-1115G4E (2C/4T, 2.20 GHz, 15W) Intel® Core i7-1185GRE (4C/8T, 1.80 GHz, 15W) Intel® Core i5-1145GRE (4C/8T, 1.80 GHz, 15W) Intel® Core i3-1115GRE (2C/4T, 2.20 GHz, 15W) |
Chipset | Integrated with Intel® SoC |
Memory | Onboard LPDDR4 4267MHz, up to 16GB |
Onboard Storage | NVMe, up to 256GB (Optional) |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Dimension (L x W) | 3.31” x 2.17” (84mm x 55mm) |
Security | fTPM |
power | |
Power Requirement | +12V and +5VSB for ATX, +12V for AT |
Power Type | AT/ATX |
Power Consumption (Typical) | Intel® Core i7-1185G7E, 2.75A @+12V |
display | |
Graphics Controller | Intel® UHD Graphics for 11th Gen Intel® Processors Intel® Iris® Xe Graphics |
Video Output | Dual Display: DDI x 1, up to 3840 x 2160 eDP x 1, up to 3840 x 2160 |
i/o | |
Ethernet | Intel® I225-LM 2.5GbE x 1 |
Audio | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 2 x 2 |
Serial Port | 2-Wire UART x 2 (Tx/Rx) |
HDD Interface | SATA III x 2 |
Expansion | PCIe 3.0 [x1] x 4 LPC x 1 |
GPIO | 8-bit |
SMBus/I2C | I2C x 1, SMBus x 1 |
environment | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) Optional: -40°F ~ 185°F (-40°C ~ 85°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
EMC | CE/FCC Class A |
OS support | Windows® 10 (64-bit) Linux Ubuntu 20.04.4/Kernel 5.13.0 |
Weight | 0.15 lb. (0.07Kg) |
Ordering Information [NANOCOM-TGU]
Part Number | NANOCOM-TGU-A10-0001 | NANOCOM-TGU-A10-0002 | NANOCOM-TGU-A10-0003 | NANOCOM-TGU-A10-0005 |
---|---|---|---|---|
com express type | Type 10 | Type 10 | Type 10 | Type 10 |
cpu | Intel® Core i7-1187G7E | Intel® Core i5-1145G7E | Intel® Core i3-1115G4E | Intel® Core i7-1185GRE |
memory | 16GB Onboard DDR4 |
16GB Onboard DDR4 |
8GB Onboard DDR4 |
16GB Onboard DDR4 |
support ecc | – | – | – | – |
display | eDP x 1, DDI x 1 | eDP x 1, DDI x 1 | eDP x 1, DDI x 1 | eDP x 1, DDI x 1 |
storage | SATA III x 2, 64GB NVMe | SATA III x 2, 64GB NVMe | SATA III x 2, 64GB NVMe | SATA III x 2, 64GB NVMe |
lan | Intel® I225-LM x 1 | Intel® I225-LM x 1 | Intel® I225-LM x 1 | Intel® I225-LM x 1 |
usb | USB 3.2 Gen 2 x 2 USB 2.0 x 8 |
USB 3.2 Gen 2 x 2 USB 2.0 x 8 |
USB 3.2 Gen 2 x 2 USB 2.0 x 8 |
USB 3.2 Gen 2 x 2 USB 2.0 x 8 |
uart | 2-Wire UART x 2 (Tx/Rx) | 2-Wire UART x 2 (Tx/Rx) | 2-Wire UART x 2 (Tx/Rx) | 2-Wire UART x 2 (Tx/Rx) |
expansion | PCIe 3.0 [x1] x 4 | PCIe 3.0 [x1] x 4 | PCIe 3.0 [x1] x 4 | PCIe 3.0 [x1] x 4 |
power | 12V | 12V | 12V | 12V |
temperature | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
others | LPC, GPIO 8-bit, I2C, SMBus | LPC, GPIO 8-bit, I2C, SMBus | LPC, GPIO 8-bit, I2C, SMBus | LPC, GPIO 8-bit, I2C, SMBus |
Packing List
- NANOCOM-TGU
Optional Accessories
Part Number | Description |
ECB-920A-A11-0001 | COMe Type 6/10.Carrier Board.ATX.2.5GbE.8USB.2COM.4SATA. PCIe.AT/ATX.Rev. A1.1 |
NanoCOM-TGU-Fan01 | Cooler.84 x 55 x 18 mm.4pin. |
NanoCOM-TGU-HSP01 | Heat Spreader. 84 x 55 x 11 mm.Black |