Description
Overview
3.5″ SubCompact Board System with 7th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC
Features
- 7th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC
- DDR4 1866/2133, SODIMM x 1
- DVI x 1, DP x 1
- SATA 6.0 Gb/s x 1 & mSATA
- USB 2.0 x 2 , USB 3.2 Gen 1 x 4
- COM x 2 (RS-232 x 1, RS-232/422/485 x 1)
- Mini-Card Slot x 2, TPM, SIM
- Wide DC Support 9~36V, +12V Only (Optional)
- Solder Design for System Assembly and Thermal
Specifications [GENESYS-KBU6]
| system | |
| Form Factor | 3.5″ SubCompact Board System |
| CPU | 7th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC |
| CPU Frequency | Up to 3.9GHz |
| Chipset | 7th Generation Intel® Processor SoC |
| Memory Type | DDR4 1866/2133, SODIMM x 1 |
| Max. Memory Capacity | Up to 16GB |
| BIOS | AMI UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Power Requirement | +9 ~ 36V or +12V |
| Power Supply Type | ATX |
| Power Consumption (Typical) | Intel® i7-7600U, DDR4 2400MHz 16GB, 1.85A@ +12V |
| Dimension (L x W) | 170mm x 137mm x 44.5mm |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 81°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF (hours) | 123000 |
| Certification | CE/FCC |
| display | |
| VGA/LCD Controller | 7th Generation Intel® Processor SoC |
| Video Output | DVI-D, DP (Default) |
| Backlight inverter supply | — |
| i/o | |
| Ethernet | Intel® i210/i211, 10/100/1000Base-TX, RJ-45 x 2 |
| Audio | — |
| USB Port | USB 3.2 Gen 1 x 4, USB 2.0 x 2 |
| Serial Port | RS-232 x 1, RS-232/422/485 x 1 |
| Parallel Port | — |
| HDD Interface | SATA 3.0 x 1, +5V SATA power connector x 1 |
| FDD Interface | — |
| SSD | mSATA (Shared with half-size MiniCard and Selected by BIOS) |
| Expansion Slot | Mini-Card mSATA x 1 (Half-size, default), Mini-Card x 1 (Full-size) |
| DIO | — |
| SIM | x 1 |
| TPM | TPM 2.0 x 1 |
| Touch | — |
Ordering Information [GENESYS-KBU6]
| Part Number | GENESYS-KBU6-A10-0001 | GENESYS-KBU6-A10-0002 | GENESYS-KBU6-A10-0003 |
|---|---|---|---|
| cpu | i7-7600U | i5-7300U | i3-7100U |
| fan/fanless | Fanless | Fanless | Fanless |
| display | DP x 1 DVI x 1 |
DP x 1 DVI x 1 |
DP x 1 DVI x 1 |
| storage | SATA x 1 mSATA x 1 (Half-size) |
SATA x 1 mSATA x 1 (Half-size) |
SATA x 1 mSATA x 1 (Half-size) |
| lan | GbE x 2 | GbE x 2 | GbE x 2 |
| usb | USB 3.2 Gen 1 x 4, USB 2.0 x 2 | USB 3.2 Gen 1 x 4, USB 2.0 x 2 | USB 3.2 Gen 1 x 4, USB 2.0 x 2 |
| rs-232 | 1 | 1 | 1 |
| rs-232/422/485 | 1 | 1 | 1 |
| expansion slot | MiniCard x 1 (Full) | MiniCard x 1 (Full) | MiniCard x 1 (Full) |
| power | 9~36V | 9~36V | 9~36V |
| power temp | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
| others | — | — | — |
Packing List
- GENESYS-KBU6
Optional Accessories
| Part Number | Description | QTY |
| 968D4008GB | (TF)8GB.DDR4 2133Mhz.SODIMM 260Pin 512M*8.0~85C Non ECC. Transcend.TS9AASESD00AA | 1 |
| 968D4004G0 | (TF)4GB.DDR4 2133.SODIMM 260Pin.512M*8,Samsung K4A4G085WX.0~85 deg C.Transcend.TS8AASESD00AA | 1 |
| 968C032G3P | (TF)Half size mSATA.32GB MLC.3ME3 15nm.0~70 deg C.InnoDisk. DEMSM-32GD09BC1DC-26 | 1 |
| 968C064G3D | (TF)Half size mSATA.64GB MLC.3ME3.15nm.0~70 deg C.InnoDisk. DEMSM-64GD09BC1DC-26 | 1 |
| 968C128G1Q | (TF)Half size mSATA.128GB.MLC.-40 ~ 85 C.Transcend.TS128GMSM360I | 1 |
| 968C256G22 | 2.5″ SATA3 SSD.256GB,MLC.-10~80C.Transcend.TS256GSSD420K-AA | 1 |
| 968C512G06 | 2.5″ SATA3 SSD.512GB,MLC.-10~80C.Transcend.TS512GSSD420K-AA | 1 |
| 125530060Z | Power Adapter. 12V.5A.60W. FSP060-DHAN3 | 1 |
| 1255300960 | Power Adapter. 12V.5A.96W. FSP096-DHAN3 | 1 |
| 1702031802 | Power Cord (US) | 1 |
| 1702031803 | Power Cord (Europe) | 1 |
| 170203180E | Power Cord (Japan) | 1 |
| GENESYS-KBU6-HDD1 | HDD Kit. For GENESYS-KBU6 | 1 |
| GENESYS-KBU6-WMT1 | Wall Mount Kit. For GENESYS-KBU6 | 1 |
| GENESYS-KBU6-VESA1 | VESA Mount Kit. For GENESYS-KBU6 | 1 |
CPU Support Chart
| CPU | Base Frequency/ Turbo Boost GHz | Core/ Thread | Last Level Cache | TDP | Graphic |
| i7-7600U | 2.8/3.9 | 2/4 | 4M | 15W | GT2 – 620 |
| i5-7300U | 2.6/3.5 | 2/4 | 3M | 15W | GT2 – 620 |
| i3-7100U | 2.4 | 2/4 | 3M | 15W | GT2 – 620 |
| C-3965U | 2.2 | 2/2 | 2M | 15W | GT1 – 610 |




