Description
Overview
Targeted at the signage/ networking market, the GENE-BT04 is capable of 2k resolution with its two HDMI ports (audio included with one port) while its four Giga LAN ports and Intel® I211 Ethernet chipset provides the muscle for any networking requirement.
Features
- Intel® Celeron® J1900/ N2807 Processor SoC
- DDR3L 1333 SODIMM slot x1, Max. up to 8GB
- Intel® LAN i211AT x4 Gigabit Ethernet, RJ-45 x 4
- HDMI x 2: HDMI 1 (w/ Audio), HDMI 2 (w/o Audio)
- USB 2.0 x 2, USB 3.2 Gen 1 x 1, COM x 1
- Mini-Card x 1 (Full-size)
- SATA 2.0 x 1
- DC 12V ATX Mode
- 12 ~ 24V DC Input, ATX Mode
Specifications [GENE-BT04]
| system | |
| Form Factor | 3.5″ SubCompact Board |
| CPU | Intel® Celeron® J1900/ N2807 Processor SoC |
| CPU Frequency | Up to 2.0 GHz |
| Chipset | Intel® Celeron® J1900/ N2807 Processor SoC |
| Memory Type | DDR3L 1333, SODIMM x 1 |
| Max. Memory Capacity | Up to 8G |
| BIOS | UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Power Requirement | +12V ~ +24V |
| Power Supply Type | ATX mode |
| Power Consumption (Typical) | Intel® N2807, DDR3L 1600MHz 4G, 0.65A@ +12V |
| Dimension (L x W) | 5.75″ x 4″ (146mm x 101.6mm) |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF (hours) | 155,000 |
| Certification | CE/FCC |
| display | |
| VGA/LCD Controller | Intel® Celeron® J1900/ N2807 Processor SoC |
| Video Output | HDMI x 2: HDMI 1(w/Audio), HDMI 2(w/o Audio) |
| Backlight inverter supply | — |
| i/o | |
| Ethernet | Intel® I211AT(or 210), 10/100/1000Base-TX, RJ-45 x 4 |
| Audio | High definition audio interface |
| USB Port | USB 2.0 x 2, USB 3.2 Gen 1 x 1 |
| Serial Port | RS-232 x 1 |
| Parallel Port | — |
| HDD Interface | SATA 2.0 x 1 |
| FDD Interface | — |
| SSD | CFast™ x 1 |
| Expansion Slot | Mini-Card x 1 (for USB only) |
| DIO | 4 Bit |
| SIM | x 1 |
| TPM | x 1 |
| Touch | — |
Ordering Information [GENE-BT04]
| Part Number | GENE-BT04-A11-0001 | GENE-BT04-A11-0002 |
|---|---|---|
| cpu | Intel® Celeron® N2807 | Intel® Celeron® J1900 |
| fan/fanless | Fanless | Fanless |
| display | HDMI x 2 | HDMI x 2 |
| lvds | — | — |
| storage | SATA x 1 | SATA x 1 |
| lan | GbE x 4 | GbE x 4 |
| usb | USB 3.2 Gen 1 x 1 USB 2.0 x 2 |
USB 3.2 Gen 1 x 1 USB 2.0 x 2 |
| rs-232 | 1 | 1 |
| rs-232/422/485 | — | — |
| expansion slot | Mini-Card x 1 (Full) | Mini-Card x 1 (Full) |
| power | 12V ~ 24V | 12V ~ 24V |
| power temp | 0°C ~ 60°C | 0°C ~ 60°C |
| others | DIO x 4 | DIO x 4 |
Packing List
- 1702041004: Power Cable
- GENE-BT04 with Heatspreader
Optional Accessories
| Part Number | Description | QTY |
| 1709070500 | (TF)SATA CABLE, 7P Pitch 1.27mm, 50cm | 1 |
| 1702150155 | (TF)Power Cable, 15P SATA(F), 2P 2.0mm Housing(PH), 15cm | 1 |





