Description
Overview
The FWS-7830 and FWS-7831 rackmount network appliances provide flexible network solutions with the power of the 8th Generation Intel Core and Xeon processors, formerly Coffee Lake. With a range of processors to choose from, from the dual-core i3 up to six-core Xeon E-2 processors, these network appliances are built for UTM, SD-WAN, web monitoring, load balancing, and even Network Virtualization.
With AAEON support, the FWS-7830 and FWS-7831 can be configured to meet your network needs. These systems offer unmatched flexibility in their class and are designed to be easy to use for small to mid-range network needs.
The FWS-7831 is a user friendly and budget-friendly solution for small to mid-level network solutions. With a shorter chassis, it can be deployed almost anywhere without the need for a dedicated rack, perfect for small businesses or remote offices. The FWS-7831 packs’ performance with a throughput of over 48 Gbps depending on the configuration. It features eight built-in LAN ports and a NIM slot, supporting up to 16 LAN ports in total.
-Configurable built-in LAN: 8x Gigabit Ethernet or 6x Gigabit Ethernet with 2x SFP
-Smaller size, easy to set up and deploy without the need for a rack
-Built for UTM, SD-WAN, Web Monitoring and Load Balancing
Features
- Single Intel® 8th Generation Core™/Xeon™ processor
- Intel® Coffee Lake 2/6 Core (H310/C246)
- 2 x DDR4 SO DIMM/ECC Up to 32GB
- TPM Supported (Optional Request)
- LCM with Keypad x 1
- RJ-45 Console x 1, USB 3.2 Gen 1 x 2, HDMI x1
- 220W ATX PSU
- Intel® i211 Gigabit Ethernet x 8 or Intel® i211 Gigabit Ethernet x 6 + SFP Ethernet ports x2
- Mini-Card (mSATA)
Specifications [FWS-7831]
| platform | |
| Form Factor | 1U Rackmount Network Platform |
| processor | Intel® Xeon® processor E-2100 family for Intel® C246 Chipset Intel® Core™/ Celeron® processor for Intel® H310 Chipset |
| Chipset | Intel®C246/H310 |
| System Memory | DDR4 SODIMM x 2 /ECC Up to 32GB DDR4 1600/1866/2133 SODIMM/ECC Up to 32GB 260-pin DIMM x 2 |
| network | |
| Ethernet | Intel® i211 Gigabit Ethernet x 8 or Intel® i211 Gigabit Ethernet x 6 + SFP Ethernet ports x2 (C246) Intel® i211 Gigabit Ethernet x 6 (H310) |
| Bypass | 2 Pairs |
| NIM Slot | Need to configure riser card |
| display | |
| Graphics Controller | Intel® UHD Graphics 630 |
| Connector | (HDMI x1 Optional) |
| storage | |
| HDD | Internal 2.5” HDD bay x 2 or ( 3.5” HDD bay x 1 can’t use with NIM Optional ) |
| CF/CFast/mSATA | mSATA |
| expansion/internal interface | |
| PCIe Slot | NIM Slot x 1 |
| Mini-Card | Mini-Card x 1 (PCIe[x1]+mSATA) |
| IPMI | — |
| KB Mouse | NA |
| USB | USB 3.2 Gen 1 x 2 |
| miscellaneous | |
| RTC | Internal RTC |
| Watchdog Timer | 1~255 steps by software programmable |
| Software Button | GPIO Programmable push button x 1 |
| TPM | (TPM2.0 9665/TPM v1.2 9660 optional) |
| GPIO | 4 bits input, 4 bits output |
| Fan | 2 |
| MTBF (hours) | 362,825 Hours |
| Color | Black |
| Physical & Environmental SPEC | |
| Power Requirement | 220W ATX PSU |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Humidity | 10%~80% relative humidity, non-condensing |
| Storage Humidity | 10%~80% @40°C; non-condensing |
| Vibration | 0.5 Grms/ 5 ~ 500Hz / operation (2.5” Hard Disk Drive) 1.5 Grms/ 5 ~ 500Hz / non operation |
| SHOCK | TBD |
| Dimension (W x D x H) | 16.93” x 7.87” x1.73”(430mm x 200mm x 44mm) |
| i/o interface | |
| Front Panel | Power LED x 1 Status LED x 1 HDD Active LED x 1 USB 3.2 Gen 1 Ports x 2 RJ-45 Console x 1 |
| Rear Panel | AC Power Input x 1 Power Switch x 1 (Rear Expansion Slot x 1 Optional) |
Ordering Information [FWS-7831]
| Part Number | FWS-7831W8-H22-A10-000 |
|---|---|
| cpu | Intel® 8th Generation Core™/ Xeon® Processors |
| memory | 2DDR4 SO DIMM X2 / ECC Up to 32GB |
| mini-card slot | Mini-Card x 1(PCIe[x1]+mSATA) |
| storage | 2.5” HDD Bay x 2 |
| lan | Intel® I211 Gigabit Ethernet x 8 |
| usb | USB 3.2 Gen 1 x 2 |
| console | RJ-45 console x 1 |
| bypass | 2 Pairs |
| nim slot* | 1 (Note) |
| expansion slot | — |
| tpm | — |
| display | — |
| fan | 2 |
| mounting | 1U Rackmount |
| power | ATX |
Packing List
- Console Cable
- Ear Brackets
- FWS-7831
Optional Accessories
| 1702031803 | Power Cord, 3P-250V/10A, 180D, 1.8M, VDE, YP22/YP12 |
| 1702031802 | Power Cord, 3P-250V/10A, 180D, 1.8M, USA, YP22/YP12 |
| 170203180E | Power Cord, 3P-25V/7A, 180D, 1.8M, PSE, YP12/YP12 |
| 9761783102 | HDMI Cable with screw |
| 9761783000 | (TF)3.5×1 HDD Module, FWS-7830/7831 |
| NIM-S26C-A10-T40-0002 | Intel® Fortville XL710 PCI-Express 10G SFP+ 4 Ports Module for FWS-7820/7830/7831 |
| NIM-S26B-A10-F20-0002 | Intel® Fortville XL710 PCI-Express 40G QSFP 2 Ports Module for FWS-7820/7830/7831 |
| NIM-S13B-A10-G80-0002 | Intel® 82580EB PCI-Express 1G SFP 8 Ports Module for FWS-7820/7830/7831 |
| NIM-S13D-A10-G40-0002 | Intel® 82580EB PCI-Express 1G SFP 4 Ports Module for FWS-7820/7821/7830/7831 |
| NIM-C13B-A10-G82-0001 | Intel® 82580EB PCI-Express 1G Copper Ethernet 8 Ports Module for FWS-7820 w/ 2 Pair bypass/7830/7831 |
| NIM-C13D-A10-G42-0002 | Intel® 82580EB PCI-Express 1G Copper Ethernet 4 Ports Module for FWS-7820 w/ 2 Pair bypass/7830/7831 |
| PER-R40X | NIM LAN Module Riser Card |




