Description
Overview
The AAEON FWS-2275 network appliance is a compact system built to power a range of applications for industrial networks. FWS-2275 is designed for SD-WAN networks, and can be deployed as an Edge Computing or Industrial IoT Gateway (IIoT). The Intel® Celeron® N3350 processor (formerly Apollo Lake) features built-in Intel® AES-NI, providing secure data encryption with faster processing than standard AES. FWS-2275 can also handle network applications such as UTM, firewall, and more.
Built for deployment in industrial environments, the FWS-2275 features an aluminum chassis, wide operating temperature range of 0°C to 50°C, and wide voltage input (9~24V). The FWS-2275 is built to integrate easily into industrial networks and includes on-board Wi-Fi, USB mini Console, and SIM card slot, as well as Digital IO and COM ports. AAEON manufacturer and OEM/ODM services also provide help with configuration or customization for systems integrators and independent developers.
Features
- Desktop Network Appliance
- Intel® Celeron® Processor N3350 SoC
- Onboard eMMC 16GB (Optional up to 32GB)
- Onboard LPDDR4, 2GB
- Intel® i211 GbE x 3
- 1 x Mini-Card Full Size Slot with SIM Socket
- Onboard WiFi 802.11 b/g/n 2×2, BT4.1
- HDMI Connector (Optional)
- TPM Supported (Optional)
Specifications [FWS-2275]
| system | |
| Form Factor | Desktop Network Appliance |
| processor | Intel® Celeron® Processor N3350 SoC |
| Chipset | SoC |
| System Memory | Onboard LPDDR4, 2GB |
| network | |
| Ethernet | Intel® i211 GbE x 3 |
| Bypass | — |
| display | |
| Graphics Controller | Intel® HD graphics integrated |
| Connector | (HDMI Connector x1 Optional ) |
| storage | |
| HDD | — |
| CF/CFast/mSATA | Onboard eMMC 16GB (Optional up to 32GB) SATA III Port x 1 for SATA DOM Micro SD card Reader x1 |
| internal/ expansion interface | |
| PCIe Slot | — |
| Mini-PCIe Slot | Mini-Card Full Size Slot with SIM Socket x 1 (USB 2.0; PCIe co-lay with LAN 3) |
| KB Mouse | — |
| USB | USB 3.2 Gen 1 x 2 |
| miscellaneous | |
| RTC | Internal RTC |
| Watchdog Timer | 1~255 steps by software programmable |
| Software Button | GPIO Programmable push button x 1 |
| TPM | (TPM2.0 9665 Optional) |
| GPIO | 4 bits input, 4bits output |
| Fan | — |
| MTBF (hours) | 550,521 Hours |
| Color | Black |
| Physical & Environmental SPEC | |
| Power Requirement | 9~24 V DC Power |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C ) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Humidity | 10%~80% relative humidity, non-condensing |
| Storage Humidity | 10%~80% @40°C; non-condensing |
| Vibration | 0.5 Grms/ 5 ~ 500Hz / operation 1.5 Grms/ 5 ~ 500Hz / non operation |
| SHOCK | 10 G peak acceleration (11 m sec. duration), operation 20 G peak acceleration (11 m sec. duration), non operation |
| Dimension (W x D x H) | 4.53″ x 4.53″ x 1.73″ (115mm x 115mm x 44mm) |
| i/o | |
| Front Panel | USB 3.2 Gen 1 Ports x 2 LED’s (3 x TOP Row, 2 x Bottom Row)x 6 Power Button with LED integrated x 1 Micro-USB Console Port x 1 RS-232/422/485 x 1 GPIO 8 bits, 4-bits input, 4-bits output Reset button x 1 |
| Rear Panel | 1GbE RJ45 Ports x 3 Power Input connector, lockable x 1 |
Ordering Information [FWS-2275]
| Part Number | FWS-2275E3-A10-00 |
|---|---|
| cpu | Intel® Celeron® N3350 |
| memory | Onboard LPDDR4 2GB memory |
| mini-card slot | Mini-Card Full Size Slot with SIM Socket x 1 (USB 2.0) |
| storage | 16GB eMMC SATA III Port x 1 for SATA DOM Micro SD card Reader x 1 |
| display | — |
| lan | Intel® i211 x 3 |
| usb | USB 3.2 Gen 1 x 2 |
| console | Micro USB console x 1 |
| bypass | — |
| tpm | — |
| fan | — |
| mounting | Desktop |
| power | DC 12V,40W Power Adapter x1 |
| note | * Please contact AAEON for other optional specifications. |
Packing List
- Antenna x 2
- Power Adapter x 1
- VESA mount x 1
- FWS-2275
Optional Accessories
| 1702031802 | Power Cord, 3P-250V/10A, 180D, 1.8M, USA, YP22/YP12 |
| 1702031803 | Power Cord, 3P-250V/10A, 180D, 1.8M, VDE, YP22/YP12 |
| 170203180B | Power Cord, 3P-250V/10A, 180D, 1.8M, China, YP-03/YC-12 |
| 170203180E | Power Cord, 3P-250V/10A, 180D, 1.8M, PSE, YP12/YC-12 |




