Description
Overview
EPIC Board with 8th Generation Intel® Core™ i-S series Processor (Socket Type)
Features
- 8th Generation Intel® Core™ i-S Series Processor (Socket Type)
- 12V Only, DDR4 SODIMM x 2, 2666MHz, up to 32 GB
- HDMI1 / HDMI2 Display
- SATA3.0 x 1
- USB 3.2 Gen 2/USB2.0 x 4 (Rear I/O), USB 2.0 x2 (Internal)
- RS-232/422/485 x 2
- PoE x 2 (Onboard design, support 802.3af only)
- mSATA/Mini-PCIe x 1 (Full size) (H310: By BOM change, Q370: By BIOS Change for mPCIe)
- Daughter Board: Additional PoE x 2 (Expansion from PCIe[x4] FPC slot, support 802.3af only); Isolated DIO 32 bit (16 in/16 out)
Specifications [EPIC-CFS7]
system | |
Form Factor | 4″ EPIC Board |
CPU | 8th Generation Intel® Core™ Processor family |
CPU Frequency | Up to 4.6GHz |
Chipset | Intel® H310/Q370 (TDP: 6W) |
Memory Type | DDR4 2666 MHz SODIMM x 2 (Dual Channel, Non-ECC) |
Max. Memory Capacity | Up to 32GB |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +12V |
Power Supply Type | AT/ATX (ATX mode for system level) |
Power Consumption (Typical) | TBD |
Dimension (L x W) | 4.53” x 6.5” (115mm x 165mm) |
Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) |
Storage Temperature | -4°F ~ 176°F (-20°C ~ 80°C) |
Operating Humidity | 0 ~ 90% @ 40°C, non-condensing |
MTBF (hours) | TBD |
Certification | CE/FCC Class A |
display | |
VGA/LCD Controller | 8th Generation Intel® Core™ Processor family |
Video Output | HDMI x 2 |
Backlight inverter supply | — |
i/o | |
Ethernet | Intel® I211, 10/100/1000Base, RJ45 x 2 (Support PoE 802.3af) |
Audio | — |
USB Port | USB 3.2 Gen 2/ USB2.0 x 4 (Rear I/O) USB 2.0 x 2 (Internal header) |
Serial Port | RS-232/422/485 x 2 (Internal header) |
Parallel Port | — |
HDD Interface | SATA 3.0 x 1 |
FDD Interface | — |
SSD | — |
Expansion Slot | PCIe[x4] FPC slot (For PoE card) Full Size mSATA/mPCIe slot x 1 LPC Bus SMBus (default) / I2C (option) |
PWM LCD Support | — |
DIO | Isolated DIO 32 bits (16 bits in/16 bits out) *optional function from daughter board |
TPM | — |
Touch | — |
SIM | — |
Ordering Information [EPIC-CFS7]
Part Number | EPIC-CFS7-A13-0001 (Q370) | EPIC-CFS7-A13-0002 (H310) |
---|---|---|
cpu | 8th gen socket type | 8th gen socket type |
thermal | Fan | Fan |
display | 2HDMI | 2HDMI |
lvds | — | — |
storage | SATA3 x 1 | SATA3 x 1 |
lan | GbE x2 (PoE) | GbE x2 (PoE) |
usb | USB3.2 Gen2 x 2 USB2.0 x 2 |
USB3.2 Gen2 x 2 USB2.0 x 2 |
rs-232 | — | — |
rs-232/422/485 | 2 | 2 |
expansion slot | Mini-card full size (SATA/PCIe) x 1 PCIex4(FPC slot) x1 |
Mini-card full size (SATA/PCIe) x 1 PCIex4(FPC slot) x1 |
power | DC 12V | DC 12V |
operating temp | 0~60˚C | 0~60˚C |
others | SMBUS | SMBUS |
Packing List
- Jumper Cap (9657666600)
- Back plate for cooler (M09KBS9000)
- EPIC-CFS7
Optional Accessories
Part Number | Description | Qty |
1702002010 | Power Cable (2pin) 10cm | 1 |
1709070400 | SATA Cable 40cm | 1 |
1702150155 | SATA Power Cable 15cm | 1 |
170010010D | USB2.0 Cable 10cm | 1 |
17592KBS91 | CPU Cooler | 1 |