Description
Overview
Thin Mini-ITX Embedded Motherboard with Intel® Celeron J1900/N2807/Atom™ E3845/E3825 Processor, SATA3 x 2,SATA2 x 1, USB x 8
Applications
- Industrial Control
- Automation
- Medical Equipment
- Transportation
Features
- Intel® Celeron® J1900/N2807/ Atom™ E3845/E3825 Processor
- Dual Displays: VGA x 1, HDMI x 1, LVDS x 1
- Realtek 8111G, Gigabit Ethernet x 2
- SATA 6.0 Gb/s x 2, SATA 3.0 Gb/s x 2 (1 Colay with mSATA)
- USB 3.2 Gen 1 x 1, USB 2.0 x 7
- Full-size Mini-Card with mSATA x 1, Half-size Mini-Card x 1, PCI-E[x1] x 1
- 12V DC Power
Specifications [EMB-BT1]
| system | |
| processor | Intel® Celeron® J1900 Processor (4C @ 2.00 GHz CPU, 688/854 MHz GFX, 10W TDP) Intel® Celeron® N2807 Processor (2C @ 1.58 GHz CPU, 313/750 MHz GFX, 4.3W TDP) Intel® Atom™ E3845 Processor (4C @ 1.91 GHz CPU, 542/792 MHz GFX, 10W TDP) Intel® Atom™ E3825 Proc |
| Chipset | — |
| Memory | DDR3L 1333 MHz SODIMM x 2 up to 8 GB (for J1900 / E3845), DDR3L 1333 MHz SODIMM x 1 up to 4 GB (for N2807), DDR3L 1067 MHz SODIMM x 1 up to 4 GB (for E3825), Non-ECC, un-buffered memory, Dual-channel memory architecture flat type |
| I/O Chipset | Fintech 81866D |
| Ethernet | Realtek® PCIe Gb LAN 8111G x 2 |
| Audio | Realtek® ALC887 |
| TPM | Infineon SLB9635 TT 1.2 (default : No) |
| Expansion Slot | Full-size Mini-Card (mSATA default) (PCIe+USB optional) + SIM Card (default: No) x 1, Half-size Mini-Card (PCIe+USB) x 1, PCIe [x1] x 1 |
| BIOS | 64 M bit Flash ROM, AMI BIOS |
| H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
| Watchdog Timer | 1~255 steps by software program |
| Smart Fan Control | Chassis Fan (fanless) |
| Wake On LAN/ PXE | Yes (WOL/PXE) |
| Power State | S3, S4, S5 |
| graphics | |
| Graphics Chipset | Intel® HD Graphics |
| Graphics Multi Display | VGA+LVDS, VGA+HDMI, LVDS+HDMI |
| VGA | Up to 1920 x 1200 @60 Hz |
| DVI | — |
| HDMI | Up to 1920 x 1200 @60 Hz |
| DisplayPort | — |
| LVDS | Up to 1920 x 1080 @60Hz, Dual Channel 18/24-bit (via CH7511) |
| eDP | — |
| Backlight Control | Voltage/PWM |
| environmental & power & me | |
| Battery | Lithium battery |
| Power Requirement | 12VDC |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Storage Temperature | -40°F ~185°F (-40°C ~85°C) |
| Operating Humidity | 0% ~ 90% R/H, non-condensing |
| Certification | CE & FCC |
| Form Factor | Mini-ITX 6.7″ x 6.7″ (170mm x 170mm) |
| Weight | 1.1 lb (0.5 Kg) |
| MTBF (hours) | 111131 |
| Rear i/o ports | |
| USB | USB 3.2 Gen 1 (5 Gbps)/2.0 x 1, USB 2.0 x 2 |
| Display I/O | VGA x 1, HDMI x 1 |
| Audio I/O | Line-out x 1 |
| LAN I/O | LAN (RJ-45) port x 2 |
| Serial Port | COM (RS-232)(optional) x 1 |
| PS/2 Port | — |
| Others | DC port (12V) Screw type x 1 |
| internal i/o connectors | |
| Storage | SATA3 (6.0Gb/s) x 2, SATA2 (3.0Gb/s) x 2 (1 colay with mSATA), SATA power connector x 1, Ful Size Mini-Card slot (mSATA) x 1 |
| USB | USB 2.0 (2 x 5-pin, 2.54mm) x 2 ports support additional 4 USB, USB 2.0 (1x 5-pin, 2.0mm) x 1 port supports additional 1 USB |
| Display I/O | LVDS connector x 1, LVDS 3V /5V jumper x 1, LCD DC / PWM mode jumper x 1, LCD backlight connector (inverter) x 1, LCD backlight 12V /5V jumper x 1 |
| Audio I/O | AAFP x 1 |
| Serial Port | Boxer header for COM (RS-232) x 4, Boxer header for COM (RS-232/422/485) x 1 |
| PS/2 Port | PS/2 Keyboard Mouse 6 PIN Connector x 1 |
| Parallel Port | SPP/EPP Mode |
| DIO | DIO (4in/4out) x 1 |
| Fan | Chassis Fan connector x 1 |
| Power | 12V AUX Power Connector x 1, AT/ATX mode select jumper (default : No) x 1 |
| Others | Half-size Mini-Card (PCIe + USB) x 1, PCIe [x1] x 1, SIM Card Socket(default : No) x 1, LPT PIN header x 1, Front Panel connector x 1, CMOS jumper x 1 |
| os | |
| OS support | Windows® 10 64-bit Windows® 7 32/64-bit Windows® 8.1 32/64-bit Linux Fedora |
Ordering Information [EMB-BT1]
| Part Number | EMB-BT1-A30-1900-MS | EMB-BT1-A30-3825-MS | EMB-BT1-A30-3845-MS |
|---|---|---|---|
| cpu | J1900 | E3825 | E3845 |
| ram | DDR3L-1333 x 2 | DDR3L-1066 x 1 | DDR3L-1333 x 2 |
| fan/ fanless | Fanless | Fanless | Fanless |
| display | VGA, LVDS, HDMI | VGA, LVDS, HDMI | VGA, LVDS, HDMI |
| storage | SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) |
SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) |
SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) |
| lvds | Dual Channel 18/24-bit | Dual Channel 18/24-bit | Dual Channel 18/24-bit |
| lan | GbE x 2 | GbE x 2 | GbE x 2 |
| usb | USB 3.2 Gen 1 x 1, USB 2.0 x 7 |
USB 3.2 Gen 1 x 1, USB 2.0 x 7 |
USB 3.2 Gen 1 x 1, USB 2.0 x 7 |
| rs-232 | 5 | 5 | 5 |
| rs-232/422/485 | 1 | 1 | 1 |
| expansion slot | PCIe [x1] x 1, Half-size Mini-Card x 1 (PCIe [x1] x 1& USB) |
PCIe [x1] x 1, Half size Mini-Card x 1 (PCIe [x1] x 1 & USB) |
PCIe [x1] x 1, Half size Mini-Card x 1 (PCIe [x1] x 1 & USB) |
| power | 12V DC | 12V DC | 12V DC |
| tpm | — | — | — |
| temp | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) |
Packing List
- SATA Cable
- SATA Power Cable
- I/O Shield
- Heatsink
- EMB-BT1
Optional Accessories
| Part Number | Description |
| 1709100330 | USB 2.0 Cable (9P, 330MM, p=2.54mm, w/ bracket) |
| 1709050201 | USB 2.0 Cable (5P, 220MM, p=2.00mm) |
| 1701260305 | LPT Cable (25P, 270MM) |
| 1701100206 | COM Port Cable |
| 1700060152 | PS/2 Cable (6P, 150mm, p=2.00mm) |
| 170910020K | USB 2.0 Cable (9P, 200MM, p=2.54mm, w/o bracket) |
| 1702150300 | SATA Power Cable 4P, 2.54mm |
| 125590084A | Adapter 12V, 84W/N3 |






