Description
| Model Name | DLF5500-L | DLH5500-L | DLD5500-L |
| Description | 55″ TFT LCD, 2500 nits LED backlight, 1920×1080 | ||
| size | 55″ | ||
| Display area (mm) | 1209.6(H) x 680.4(V) | ||
| Brightness | 2500 cd/m² | ||
| Resolution | 1920×1080 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 1000:1 | ||
| Pixel pitch (mm) | 0.63 (H) x 0.63 (V) | ||
| Pixel per inch (PPI) | 40 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 75% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 9ms | ||
| Video interface | LVDS | VGA,DVID,HDMI,DP,AV,S-VIDEO,YPbPr | |
| Input power | AC100~240V | ||
| Power consumption | 140.6W | 145.6W | 166.8W |
| Dimensions (mm) | 1240x711x22.5 | 1242.6 x 713.6 x 74.3 | |
| Bezel size (U/B/L/R) | 14/14/14/14 | 15.3/15.3/15.3/15.3 | |
| Weight (Net) | 23.5 kg | 36 kg | |
| Mounting | VESA 400×100, 400×300 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||


