Description
| Model Name | DLF1506-S | DLH1506-S | DLD1506-S |
| Description | 15″ TFT LCD, 1000 nits LED backlight, 1024×768 | ||
| size | 15″ | ||
| Display area (mm) | 304.1(H) x 228.1(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1024×768 | ||
| Aspect ratio | 4:3 | ||
| Contrast ratio | 1700:1 | ||
| Pixel pitch (mm) | 0.297 (H) x 0.297 (V) | ||
| Pixel per inch (PPI) | 85 | ||
| Viewing angle | 170° (H), 170° (V) | ||
| Color saturation (NTSC) | 70% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 35ms | ||
| Video interface | LVDS | VGA, DVI-D | |
| Input power | DC 12V | ||
| Power consumption | 13W | 17W | |
| Dimensions (mm) | 326.5×253.5×9.5 | 389x325x61.6 | |
| Bezel size (U/B/L/R) | 11.1/11.1/9.6/9.6 | 11.1/11.1/9.6/9.6 | |
| Weight (Net) | 1 kg | 4 kg | |
| Mounting | VESA 75×75 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -20°C ~ +70°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||



