Description
Overview
Compact Embedded Box PC with Intel® Celeron® Processor SoC
Features
- Dual GbE LAN Port for Industrial Network Appliance
- 2.5″ HDD/SDD Bay x 1
- USB 3.2 Gen 1 Port Connectivity
- 8-bit Programmable Digital Input/Output
- 12 ~ 24V DC-in Support
Specifications [BOXER-6404U]
| system | |
| CPU | Intel® Celeron™ J1900, 2.0 GHz Intel® Celeron™ N2807, 1.58 GHz |
| Chipset | Intel® System on Chip |
| System Memory | DDR3L 1333 SODIMM slot x 1, up to 8 GB (J1900) or 4 GB (N2807) |
| Display Interface | VGA |
| Storage Device | mSATA, HDD/SSD |
| Ethernet | Realtek® RTL8111E-VL-CG, 10/100/1000Base-TX x 2 |
| I/O | RS-232 x 1 USB 2.0 x 1 USB 3.2 Gen 1 x 1 VGA x 1 LAN x 2 Digital I/O x 8 bit Antenna holes x 3 Power switch Power input |
| Expansion | Full-size Mini-Card x 1 Half Mini-Card x 1 (for mSATA) SIM card slot x 1 |
| Indicator | Power LED HDD active LED |
| OS support | Windows® 10, Windows® 8.1, Windows® 7, Windows® Embedded 8, Windows® Embedded 7, Linux Fedora |
| power supply | |
| Power Requirement | 12 – 24V with 3-pin terminal block |
| mechanical | |
| Mounting | Wallmount VESA (Mounting kit is optional) DIN rail (Mounting kit is optional) |
| Dimensions (W x H x D) | 6.53″ x 4.20″ x 1.63″ (166 mm x 106.6 mm x 41.5 mm) |
| Gross Weight | 3.6 lb (1.6 kg) |
| Net Weight | 1.76 lb (0.8 kg) |
| environmental | |
| Operating Temperature | -13°F ~ 140°F (-25°C ~ 60°C) with wide temperature HDD/mSATA (according to IEC68-2-14 with 0.5 m/s AirFlow; with industrial devices) |
| Storage Temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
| Storage Humidity | 95% @ 40°C, non-condensing |
| Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA |
| Certification | CE/FCC class A |
Ordering Information [BOXER-6404U]
| Part Number | BOXER-6404U-A1-1010 | BOXER-6404U-A2-1010 |
|---|---|---|
| cpu | Intel® J1900 | Intel® N2807 |
| ram | — | — |
| lan | 2 | 2 |
| usb | USB 3.2 Gen 1 x 1 USB 2.0 x 1 |
USB 3.2 Gen 1 x 1 USB 2.0 x 1 |
| rs-232 | 1 | 1 |
| digital i/o | 8 bit | 8 bit |
| storage | 2.5” Drive Bay x 1, Half-size mSATA bay x 1 |
2.5” Drive Bay x 1, Half-size mSATA bay x 1 |
| display | VGA x 1 | VGA x 1 |
| expansion | Full-size Minicard x 1, Half-size Minicard x 1 | Full-size Minicard x 1, Half-size Minicard x 1 |
| mounting | Wallmount/Din Rail/ VESA 75 | Wallmount/Din Rail/ VESA 75 |
| power | DC in 12~24V | DC in 12~24V |
| operation temp | -13°F ~ 140°F (-25°C ~ 60°C) | -13°F ~ 140°F (-25°C ~ 60°C) |
Packing List
- Wallmount Bracket x 2
- Phoenix Power Connector x 1
- Product DVD
- BOXER-6404U
Optional Accessories
| 125530040F | Power Adapter |
| 1702031802 | Power Cord (US type) |
| 1702031803 | Power Cord (European Type) |
| 170203180E | Power Cord (Japanese Type) |
| 9741238H00 | WiFi Module & Antenna |
| 9741EC20E0 | 4G Module & Antenna (for Europe) |
| 9741640403 | VESA Mount Kit |
| 9741640404 | Din rail Mount Kit |




