Description
Overview
Compact and lightweight, ideal for vehicles with space, weight and power limitations
Features
- Intel® Atom™ E3845, 1.91 GHz Processor, Optional for J1900, N2807
- Supports OVP/UVP/Reverse Protection, On/Off Delay and Battery Protection
- Fanless Operation
- Mini PCIe x 3 and SIM x3
- Onboard CANBUS/ GPS
- Supports DC +12V or DC +24V Vehicle Power and ACC Function
Specifications [BOXER-6313U]
| system | |
| CPU | Intel® Atom™ E3845, 1.91 GHz |
| Chipset | Intel® System on Chip |
| System Memory | DDR3L 1066/1333 SODIMM slot x 1, up to 8 GB |
| Display Interface | HDMI, VGA |
| Storage Device | 2.5” HDD bay x 2 |
| Ethernet | Intel® I211, 10/100/1000Base-TX x 2 |
| I/O | RS-232/422/485 x 2 isolated RS-232 x 2 USB 3.2 Gen 1 x 1 USB 2.0 x 3 HDMI x 1 VGA x 1 LAN x 2 2 Channel CANBUS x 1 Mic-in x 1 Line-out x 1 Antenna hole x 4 Power on/off LED button x 1 Power input |
| Expansion | Full-size Mini-Card x 3 with SIM slot x 3 |
| Indicator | Power LED on power button HDD active LED |
| OS support | Windows® 10, Windows® 8.1, Windows® 7, Linux Fedora |
| power supply | |
| Power Requirement | 9-30V with 3-pin terminal block |
| mechanical | |
| Mounting | Wallmount |
| Dimensions (W x H x D) | 10.55” x 6.48” x 2.00” (268mm x 164.6mm x 51mm) |
| Gross Weight | 9.0 lb (4.1 kg) |
| Net Weight | 6.6 lb (3.1 kg) |
| environmental | |
| Operating Temperature | 5°F ~ 149°F (-15°C ~ 65°C)(according to IEC60068-2, with 0.5m/s AirFlow) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Storage Humidity | 95% @ 40°C, non-condensing |
| Anti-Vibration | 3 Grms/ 5~ 500Hz/ operation – CFast™ |
| Certification | CE/FCC class A, E13, ISO7637 |
Ordering Information [BOXER-6313U]
| Part Number | BOXER-6313U-A1-1010 | BOXER-6313U-A2-1010 |
|---|---|---|
| cpu | Intel® Atom™ E3845 1.91 GHz | Intel® Atom™ E3845 1.91 GHz |
| ram | — | — |
| lan | 2 | 2 |
| poe | — | — |
| usb | USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
| rs-232 | 2 | 2 |
| rs-232/422/485 | 2 | 2 |
| dio | — | — |
| audio | MIC-in x 1 Line-Out x 1 |
MIC-in x 1 Line-Out x 1 |
| storage | 2.5” Drive Bay x 2 | 2.5” Drive Bay x 2 |
| display | VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
| expansion | Full-size Minicard x 3 | Full-size Minicard x 3 |
| mounting | Wallmount | Wallmount |
| power | DC12V Battery | DC24V Battery |
| temp | -15°C ~ 65°C | -15°C ~ 65°C |
Packing List
- Phoenix 2-pin Remote Reset Connector x 1
- GPS Antenna x 1
- Screw Pack x 1
- Wallmount Bracket x 2
- RAM Thermal Kit x 1
- Product DVD
- BOXER-6313U
Optional Accessories
| 9751640300 | 4G (EU) & GPS Module Kit |
| 9751640301 | 4G (US) & GPS Module Kit |
| 9741C50W04 | WiFi 802.11 b/g/n + BT 3.0 Kit |




