Description
Overview
Mini PC with Intel® 6th Generation Core™ i7/i5/i3/Celeron 15W Processor, 2 HDMI, 2 LAN Ports, COM Port and 4 USB Ports
Features
- 6th Generation Intel® 14nm ULT Core™ i7/i5/i3/Celeron® 15W BGA Processor
- Dual Gigabit Ethernet
- Dual HDMI Ports
- USB 3.2 Gen 1 Port x 4
Specifications [NANO-002F]
system | |
CPU | 6th gen. Intel® 14nm ULT Core™, BGA CPU, 15W TDP. i7-6600U 2C/4T GT2 2.6/3.4 GHz 4M/ i5-6300U 2C/4T GT2 2.4/3.0 GHz 3M/ i3-6100U 2C/4T GT2 2.3 GHz 3M/ Celeron® 3955U 2C/2T GT1 (f) 2.0 GHz 2M |
Chipset | Intergrated into SoC |
System Memory | SODIMM x 2, max. 32 GB, DDR4 2133/1867 MHz non-ECC, un-buffered memory |
I/O Chipset | NCT5538D |
Storage Device | M.2 2280 M-Key slot (PCIe[x4] + SATA) x 1 |
Ethernet | Realtek® 8111G 10/100/1000Mb LAN x 2, RJ-45 x 2 |
Audio | Audio Jack x 2 : Line-out (green), Mic-in (pink) |
TPM | — |
Expansion Slot | M.2 2230 E-Key slot (PCIe+USB) x 1 |
BIOS | 128M bit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | Chassis Fan |
Wake On LAN/ PXE | Yes (WOL / PXE) |
Power State | S3, S4, S5 |
graphics | |
Graphics Chipset | Integrated Graphics |
Resolution | HDMI 1.4 up to 4096 x 2160@24Hz |
Graphics Multi Display | HDMI + HDMI |
environement & power & me | |
Battery | Lithium battery |
Power Requirement | DC Power x 1 (DC: 12V~19V, wide rage:12V-5%~ 19V+10%) |
Operating Temperature | FAN: 0°C ~ 50°C |
Operating Humidity | 20%~90%RH, non-condensing |
certificate | CE & FCC class A |
Form Factor | NANO ITX: 4.72″ x 4.72″ (120mm x 120mm) |
Weight | — |
front i/o | |
USB | USB 3.2 Gen 1 port x 2 |
Audio | Audio Jack x 2 : Line-out (green), Mic-in (pink) |
Serial Port | COM port RS-232 |
Power | On/Off Button x 1 |
Others | Reset Switch 2-pin header x 1, power button 2-pin header x 1, M.2 2230 E-Key slot x 1 |
rear i/o | |
USB | USB 3.2 Gen 1 port x 2 |
Display I/O | HDMI Connector x 2 |
LAN I/O | RJ-45 Connector x 2 |
Others | Reset Switch 2-pin header x 1, power button 2-pin header x 1, M.2 2230 E-Key slot x 1 |
internal i/o | |
Storage | M.2 2280 M-Key slot x 1 |
Fan | Chassis Fan connector x 1 (3-pin, p=2.00mm) |
Others | Reset Switch 2-pin header x 1, power button 2-pin header x 1, M.2 2230 E-Key slot x 1 |
operating system | |
OS | WIndows® 7 32 bit, WIndows® 7 64 bit, WIndows® 8.1 64 bit, WIndows® 10 64 bit, Linux Fedora* 22 (64b) |
Ordering Information [NANO-002F]
Part Number | NANO-002F-3955-01 | NANO-002F-6100-01 | NANO-002F-6300-01 | NANO-002F-6600-01 |
---|---|---|---|---|
cpu | Celeron® 3955U 2.0G/2M | I3-6100U 2.3G/3M | I5-6300U 2.4G/3M | I7-6600U 2.6G/4M |
ram module | — | — | — | — |
display | HDMI x 2 | HDMI x 2 | HDMI x 2 | HDMI x 2 |
cooler | Fan | Fan | Fan | Fan |
storage | — | — | — | — |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 1 Port x 4 | USB 3.2 Gen 1 Port x 4 | USB 3.2 Gen 1 Port x 4 | USB 3.2 Gen 1 Port x 4 |
serial port | RS-232 Port x 1 | RS-232 Port x 1 | RS-232 Port x 1 | RS-232 Port x 1 |
expansion slot | M.2 2280 x 1 | M.2 2280 x 1 | M.2 2280 x 1 | M.2 2280 x 1 |
power | DC12-19V | DC12-19V | DC12-19V | DC12-19V |
mounting | VESA mount | VESA mount | VESA mount | VESA mount |
Packing List
- VESA Mount Kit
- NANO-002F
Optional Accessories
1702031802 | Power Cord (US & Taiwan Type) |
1702031803 | Power Cord (European Type) |
170203180B | Power Cord (China Type) |
170203180E | Power Cord (Japanese Type) |
125530060Y | 60W Power Adapter |
968C064G2X | M.2 2280 64GB SSD |
968C128G1G | M.2 2280 128GB SSD |