Description
Overview
AAEON introduces the ACP-1000 product family, a series of elegantly designed, highly customizable touch panel PCs that will facilitate system integration, IoT and smart home applications, and provide a highly dynamic option for product line management, smart city applications, and other forms of data-driven service management. The durable ACPs offer a thermal management system that boosts airflow and cool air circulation, and are ensconced within an IP 65 Front Bezel Design, which provide a steely layer of protection against environmental nuisances such as dust mites and water. Reasonably priced, moderately sized and easy to customize, the ACP-1000 greatly eliminates product turnaround times as well as manufacturing costs, minimizing space requirements and maximizing available space usage.
Features
- 10.1” WXGA (1280 x 800) Color TFT LCD Display
- Intel® Pentium® N4200/ Celeron® N3350 Processor
- Projected Capacitive Multi Touch
- IP65 Compliant Aluminum Front Bezel
- Fanless System
- VESA 75/Panel Mount Support
- DC 9~30V
Specifications [ACP-1106]
system | |
processor | Intel® Pentium® N4200 processor, 1.1 GHz (Quad-Core), Burst frequency 2.5GHz Intel® Celeron® N3350 processor, 1.1 GHz (Dual-Core), Burst frequency 2.4GHz |
System Memory | 204-pin DDR3L SODIMM x 1, Build-in 4GB, Max. 8GB |
LCD/CRT Controller | Integrated in processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | Bottom: DB9 Type RS-232 x 1 USB 3.2 Gen 1 x 2 HDMI x 1 RJ-45 10/100/1000 LAN x 2 2 Pin terminal block for power inputTop: Power Button x 1 Type A USB 2.0 x 1 Expansion I/O Slot |
Storage Disk Drive | Full Size mSATA x 1 |
Expansion Slot | Half size mini card x 1(Internal) |
OS support | Windows® 10, Linux Kernal 4.4.0 or higher |
mechanical | |
Construction | Aluminum Front Bezel + Metal Chassis |
Mounting | VESA 75, Panel Mount |
Dimension | 10.47″ x 7.24 x 1.89″ (266 x 184 x 48mm) |
Carton Dimension | 13.38″ x 7.64 x 9.96″ (340 x 194 x 253mm) |
Gross Weight | 6.38 lb (2.9 kg) |
Net Weight | — |
environmental | |
Operating Temperature | 23°F ~ 122°F (-5°C ~ 50°C) with 0.5 m/s airflow |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C; non-condensing |
Vibration | 1 Grms/ 5~ 500Hz/ operation – with HDD |
SHOCK | — |
EMC | CE/FCC Class A |
power supply | |
DC Input | DC 9~30V |
lcd | |
Display Type | 10.1″ TFT-LCD, LED |
Max. Resolution | 1280 x 800 |
Max. Colors | 262K colors (6 bit for R,G,B) |
Luminance | 300 cd/m² |
Viewing Angle | 170°(H), 170°(V) |
Back Light | LED |
Back Light MTBF (hours) | — |
touchscreen | |
Type | P-CAP Touchscreen |
Light Transmission | 90% |
Ordering Information [ACP-1106]
Part Number | ACP-1106HTT-A1-1012 | ACP-1106HTT-A3-1012 | ACP-1106HTT-B1-1012 | ACP-1106HTT-B3-1012 |
---|---|---|---|---|
display type | 10.1” TFT- LCD | 10.1” TFT- LCD | 10.1” TFT- LCD | 10.1” TFT- LCD |
max resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
lumi- nance | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
view angle | 170°(H)/170°( V) | 170°(H)/170°( V) | 170°(H)/170°( V)) | 170°(H)/170°( V) |
backlight mtbf | 25,000 | 25,000 | 25,000 | 25,000 |
cpu | Intel® Pentium® N4200 | Intel® Celeron® N3350 | Intel® Pentium® N4200 | Intel® Celeron® N3350 |
lan | 2 | 2 | 2 | 2 |
usb | 3.2 Gen 1 x 2 2.0 x 1 |
3.2 Gen 1 x 2 2.0 x 1 |
3.2 Gen 1 x 2 2.0 x 1 |
3.2 Gen 1 x 2 2.0 x 1 |
rs-232 | 1 | 1 | 1 | 1 |
rs-232/422/485 | — | — | — | — |
storage | Full Size mSATA x 1 | Full Size mSATA x 1 | Full Size mSATA x 1 | Full Size mSATA x 1 |
ram | 4GB DDR3L RAM Included |
4GB DDR3L RAM Included |
4GB DDR3L RAM Included |
4GB DDR3L RAM Included |
display | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 |
expansion | Half size mini card slot x 1 Expansion I/O window x 1 |
Half size mini card slot x 1 Expansion I/O window x 1 |
Half size mini PCIe slot x 1 with WiFi module installed Expansion I/O window x 1 |
Half size mini PCIe slot x 1 with WiFi module installed Expansion I/O window x 1 |
mounting | Stand, Panel, VESA 75 | Stand, Panel, VESA 75 | Stand, Panel, VESA 75 | Stand, Panel, VESA 75 |
power | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V |
temp | 23°F ~ 122°F (-5°C ~ 50°C) (w/ airflow ) | 23°F ~ 122°F (-5°C ~ 50°C) (w/ airflow ) | 23°F ~ 122°F (-5°C ~ 50°C) (w/ airflow ) | 23°F ~ 122°F (-5°C ~ 50°C) (w/ airflow ) |
touch | PCAP T/S | PCAP T/S | PCAP T/S | PCAP T/S |
Packing List
- Panel Mount Kit
- VESA Screws
- ACP-1106
Optional Accessories
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
M041073020 | Stand Kit |
9761107600 | RS-232/422/485 x 2 (Expansion I/O Module) |
9761107601 | USB 2.0 x 2 (Expansion I/O Module) |
1255300609 | 2 Pin 60W power adapter |
Full Size mSATA Storage Device
AP-SS968C008G1N | Full-sized, 8GB mSATA, MLC, -40°C ~ 85°C |
AP-SS968C016G3D | Full-sized, 16GB mSATA, MLC, -40°C ~ 90°C |
968C032G35 | Full-sized, 32GB mSATA, MLC, -40°C ~ 90°C |
968C064G2R | Full-sized, 64GB mSATA, MLC, -40°C ~ 90°C |
968C128G16 | Full-sized, 128GB mSATA, MLC, -40°C ~ 90°C |
Note | AAEON factory-installed mSATA HDD is strongly recommended. |