Description
Overview
Powered by the Intel® Celeron® J1900/ N2807 processor, the OMNI-2155 delivers enhanced performance over its preceding models with the maximum resolution of 1366 x 768, memory support of up to 8 GB, (J1900), 4 GB, (N2807) , and VESA 100/ panel mount design.
Some of the most popular expansion interface and I/Os, such as USB type A x 1 for USB 3.2 Gen 1, USB type A x 3 for USB 2.0, HDMI x 1, and 3-pin terminal block x 1 for 9~30 V DC power input, are also featured in the device, making it ideally suited for any industrial or HMI display applications.
Features
- Intel® Celeron® J1900/ N2807 Processor
- 15.6” (1366 x 768) TFT LCD Display
- Flat Screen with P-CAP or Resistive Touch Screen
- Easily Expandable I/O by AAEON OMNI I/O Modules
- Multiple Touchscreen
- Aluminum Design
- IP65 Compliant Front Bezel
- Fanless Operation
- Support Remote Power On/Off Connector
- Power Input Protection: Over-Voltage Protection, Low-Voltage Protection, Reverse-Voltage Protection
Specifications [OMNI-2155-BT]
system | |
processor | Intel® Celeron® J1900, 2.0 GHz/ N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) |
LCD/CRT Controller | Integrated in Processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | USB Type A x 1 for USB 3.2 Gen 1, USB Type A x 3 for USB 2.0 SMA antenna hole x 1, HDMI x 1 CFast™ x 1, DB-9 for RS-232/422/485 x 1 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 for 9~30 V DC power input LED Power On/Off Switch x 1 (Power on = orange, Power off =N/A) |
Storage Disk Drive | CFast™ socket x 1, SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size), OMNI I/O Connector x 1, SIM x 2 |
OS support | Windows® 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or higher |
mechanical | |
Construction | Aluminum front bezel + metal chassis |
Mounting | VESA 100/ Panel mount |
Dimension | 16.54″ x 10.43″ x 2.36″ (420mm x 265mm x 60mm) |
Gross Weight | 14.1 lb (6.4kg) |
environmental | |
Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C) with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -4°F ~ 131°F (-20°C ~ 55°C) with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Anti-Vibration | 1 Grms/ 5 ~ 500 Hz/ Operation (HDD) |
Anti-Shock | 15 G peak acceleration (11 msec. duration) |
Certification | CE/FCC class A |
power supply | |
DC Input | DC 9 (min.) ~ 30 (max.) V w/ 3-pin terminal block, ATX Power function |
lcd | |
Display Type | 15.6″ TFT-LCD, LED backlight |
Max. Resolution | 1366 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 400 cd/m² |
Viewing Angle | 160°(H), 140°(V) |
Back Light | LED |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | P-CAP (90% ± 3%), 5-wire Resistive (80% ± 3%) |
Ordering Information [OMNI-2155-BT]
Part Number | OMNI-2155HTT- BT-A1-1011 | OMNI-2155HTT- BT-A2-1011 | OMNI-2155HTT- BT-A3-1012 | OMNI-2155HTT- BT-A4-1012 | OMNI-215DHTT- KIT-A1-1011 | OMNI-215DHTT- KIT-A2-1012 | OMNI-BT- KIT-A1-1010 | OMNI-BT- KIT-A2-1010 |
---|---|---|---|---|---|---|---|---|
item | Panel PC | Panel PC | Panel PC | Panel PC | Panel Kit | Panel Kit | CPU Box Kit | CPU Box Kit |
display type | 15.6″ TFT LCD | 15.6″ TFT LCD | 15.6″ TFT LCD | 15.6″ TFT LCD | 15.6″ TFT LCD | 15.6″ TFT LCD | — | — |
max resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 | — | — |
luminance | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | — | — |
view angle | 160°(H) / 140°( V) | 160°(H) / 140°( V) | 160°(H) / 140°( V) | 160°(H) / 140°( V) | 160°(H) / 140°( V) | 160°(H) / 140°( V) | — | — |
cpu | Intel® Celeron® J1900, 2 GHz | Intel® N2807, 1.58 GHz | Intel® Celeron® J1900, 2 GHz | Intel® N2807, 1.58 GHz | — | — | Intel® Celeron® J1900, 2 GHz | Intel® N2807, 1.58 GHz |
lan | 2 | 2 | 2 | 2 | — | — | 2 | 2 |
usb | USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
— | — | USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
USB 3.2 Gen 1 x 1 USB 2.0 x 3 |
rs-232/422/485 | 1 | 1 | 1 | 1 | — | — | 1 | 1 |
storage | Cfast™ x 1, 2.5″ SATA HDD x 1 |
Cfast™ x 1, 2.5″ SATA HDD x 1 |
Cfast™ x 1, 2.5″ SATA HDD x 1 |
Cfast™ x 1, 2.5″ SATA HDD x 1 |
— | — | CFast™ x 1, 2.5″ SATA HDD x 1 |
Cfast™ x 1, 2.5″ SATA HDD x 1 |
ram | DDR3L, up to 8 GB | DDR3L, up to 4 GB | DDR3L, up to 8 GB | DDR3L, up to 4 GB | — | — | DDR3L, up to 8 GB | DDR3L, up to 4 GB |
display | VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
— | — | VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
internal expansion | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) | — | — | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) |
mounting | VESA 100 / Panel mount | VESA 100 / Panel mount | VESA 100 / Panel mount | VESA 100 / Panel mount | — | — | VESA 100 / Panel mount | VESA 100 / Panel mount |
power | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V | — | — | DC 9~30V | DC 9~30V |
operating temperature | -10°C~55°C with airflow | -10°C~60°C with airflow | -10°C~55°C with airflow | -10°C~60°C with airflow | -10°C~60°C with airflow | -10°C~60°C with airflow | -10°C~55°C with airflow | -10°C~60°C with airflow |
touch | 5-wire Resistive | 5-wire Resistive | Projected capacitive | Projected capacitive | 5-wire Resistive | Projected capacitive | — | — |
omni i/o module support | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Packing List
- Phoenix Power Connector
- Product DVD
- OMNI-2155
Optional Accessories
AP-OT9789LA1000 | LCD Monitor Stand 230mm, LA-100 |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
1255900849 | 12V 84W Power Adapter w/ 3pin Terminal Block |
1700021500 | Remote Switch Cable, 150 cm |
OMNI I/O Modules (With AAEON Interface)
9741215501 | Mini Card x 2, SIM x 2 Module |
9741215502 | Dual LAN Module |
9741215506 | DIO Module |
9741215508 | Audio Module |
9741215510 | HMS Kit (Europe Limitation) |
9741215512 | Wifi 802.11/b/g/n Moudle |
9741215513 | RS-485/422/232 x 2 Module |
9741215515 | USB/ COM/ LAN Module |
9741215516 | RS-485/422/232 x 4 Module |
9741215517 | Isolation RS-485/422/232 x 4 Module |
9741215518 | 85/422/232 x 2, DIO x 16 Module |
Wide Temperature DRAM
9761215500 | 2GB Wide Temperature DRAM (-40°C ~ 95°C) |
9761215501 | 4GB Wide Temperature DRAM (-40°C ~ 95°C) |
9761215502 | 8GB Wide Temperature DRAM (-40°C ~ 95°C) |
Note | **Users should select the wide temperature DRAM above and use wide temperature storage devices if the OMNI panel pc is to be operated at over 40°C. |