Description
Overview
The UP Xtreme Edge Computing System, or UPX-Edge for short, is a complete embedded system that’s ready to go out of the box. Built on the UP Xtreme board, UPX-Edge is powered by 8th Generation Intel® Core™ and Celeron® processors (formerly Whiskey Lake) with up to 16GB of onboard RAM and 64GB of eMMC memory to power through any application. With the latest Intel® graphics solution, the UPX-Edge is capable of 4K video output, and features a built-in audio jack as standard.
The UPX-Edge is designed with key industrial I/O features for flexibility and easy integration with existing infrastructure. I/O ports include two external GPIO connections, two COM ports, and four USB 3.2 Gen 1 ports. The UPX-Edge can also hold up to extreme conditions, with an operating temperature range of -20°C to 70°C (tested with AI Core M 2280, 2x Intel® Movidius™ Myriad™ X).
UPX-Edge makes deploying a powerful edge system easy, whether it’s as a factory IoT gateway, AI powered machine controller, or in a smart retail application.
Features
- Intel® WHL-U Core™ i7/i5/i3/Celeron Processor SoC
- Onboard DDR4 memory, Max 16GB
- eMMC 64GB
- HDMI 2.0 x 1 (Support 4K at 60 Hz)
- COM ports (RS-232/422/485) x 2
- 16pin GPIO connectors (1x GPIO for SMT32, 1x GPIO for 40pin HAT)
- Audio Jack x 1 (line out + Mic)
- 12-60V DC-in
- Fanless Chassis design
Specifications [UPX-EDGE]
system | |
CPU | 8th generation Intel Core i7/i5/i3/Celeron Processor SoC |
Memory | Onboard DDR4 memory, Max 16GB Single Channel: 4GB Dual Channel: 8GB, 16GB |
Graphics | Intel® Graphics , GEN 9 |
Storage | eMMC 64GB |
Ethernet | i7/i5 SKU LAN (i210 AT) x 1, LAN (i219 LM) x 1 i3/Celeron® LAN (i210 AT) x 1, LAN (i219 V) x 1 |
WIFI/BT | Optional |
Audio | Line out + MIC x 1 |
USB | USB 3.2 Gen 2 x 4 |
Expansion Slot | M.2 2230 E Key x 1 M.2 2280 M Key x 1 mPCIe slot x 1 100pin connector x 1 40 pin HAT x 1 SATA3 connector x 1 (support 2.5” HDD/SSD expansion) |
i/o placements | |
Power | DC-in Jack x 1, Power Button x 1 |
USB | USB 3.2 Gen 2 STACK Connector for 2 ports (Front) x 1 USB 3.2 Gen 2 STACK Connector for 2 ports (Rear) x 1 |
DisplayPort | HDMI 2.0 x 1 (Support 4K at 60 Hz), DP 1.2 x 1, 16pin GPIO connectors (1 x GPIO for SMT32, 1 x GPIO for 40pin HAT) |
Ethernet | RJ45 connector x 2 |
COM | RS-232/422/485 x 2 |
environment | |
Power | 12V – 60VDC |
Form Factor | 7.48” x 5.12” x 3.1” (190mm x 130mm x 78.6mm) |
Gross Weight | 6.61lbs (3kg) |
Operating Temperature | eMMC: 32°F ~ 140°F (0°C ~ 60°C) SATA: -4°F ~ 158°F (-20°C ~ 70°C) With AI module: 32°F ~ 140°F (0°C ~ 60°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
OS support | Win 10, Linux Ubuntu 18.04 with Kernel 5.0, Linux Yocto 2.7 with Kernel 4.19 |
Ordering Information [UPX-EDGE]
Part Number | UPX-EDGECR-A10-0464-F01 | UPX-EDGECR-A10-0464-FX1 | UPX-EDGEI3-A10-0864-F01 | UPX-EDGEI3-A10-0864-FX1 | UPX-EDGEI5-A10-0864-F01 | UPX-EDGEI5-A10-0864-FX1 | UPX-EDGEI7-A10-1664-F01 | UPX-EDGEI7-A10-1664-FX1 | UPX-EDGEI7C1-A10-1664-F01 |
---|---|---|---|---|---|---|---|---|---|
cpu | Celeron® 4305UE | Celeron® 4305UE | Core™ I3-8145UE | Core™ i3-8145UE | Core™ I5-8365UE | Core™ i5-8365UE | Core™ I7-8665UE | Core™ i7-8665UE | Core™ I7-8565U |
ram | 4GB | 4GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB |
storage | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 | USB 3.2 Gen 2 x 4 |
rs-232/422/485 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
power | 12-60V | 12-60V | 12-60V | 12-60V | 12-60V | 12-60V | 12-60V | 12-60V | 12-60V |
operation temp | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | -4°F ~ 158°F (-20°C ~ 70°C) | eMMC: 32°F ~ 140°F (0°C ~ 60°C) SATA: -4°F ~ 158°F (-20°C ~ 70°C) With AI module: 32°F ~ 140°F (0°C ~ 60°C) |
others | — | With foundation kit image preload, AI Core X 2280 | — | With foundation kit image preload, AI Core X 2280 | — | With foundation kit image preload, AI Core X 2280 | — | With foundation kit image preload, AI Core X 2280 | — |
Packing List
- VESA Kit
- DIN-RAIL Kit
- SATA cable
- Screw packs
- UPX-EDGE
Optional Accessories
125530065A | 19Vdc/3.42A.65W power adapter |
1702031830 | Power cord for USA |
9741364A00 | Wireless LAN Kit M.2 2230 802.11ac/a/b/g/n + BT4.0,2T2R,with 2 sets of cable & antenna (Enli,QCNFA364A) |
PER-TAIX2-A20-2280 | AI Core XM 2280.N/A.M.2 2280 B+M key card. with Dual Myriad X |
9741159H00 | (TF)Wireless LAN kit.IEEE 802.11.b/g/n.w/ BT 4.0/3.0.(AzureWave.AW-NB159H).w/ cable.&antenna (mini card) |
9741EC25E0 | (TF)PCIe mimi card.4G LTE.module kit .for Europe.W/Cable & antenna.Quectel EC25-E |