Description
Overview
19” Modular HMI Panel PC with Intel® 6th Generation i5-6300U/C-3955U Processor
Features
- 19” (1280 x 1024) TFT LCD Display
- Intel® 6th Generation i5-6300U/C-3955U Processor
- P-CAP or Resistive Touch Screen Support
- Aluminum Design
- IP65 Compliant Front Bezel
- Fanless Operation
- Easily Expandable I/O by AAEON OMNI I/O Modules
Specifications [OMNI-3195-SKU]
system | |
processor | Intel® i5-6300U processor, 2.4 GHz Intel® Celeron® 3955U processor, 2.0 GHz |
System Memory | 260-pin DDR4 SODIMM x 1, up to 16 GB |
LCD/CRT Controller | Integrated in processor |
Ethernet | Intel® I211, 10/100/1000Base-TX x 1 |
I/O Port | USB 3.2 Gen 1 Type A x 4 SMA Antenna hole x 1 HDMI x 1 DB-9 Type RS-232/422/485 x 2 RJ-45 Type 10/100/1000Base-TX x 1 3-pin terminal block x1 for 9~30 Vdc power input LED Power on/off switch x1 (Power on = Orange, Power off =N/A) |
Storage Disk Drive | 2.5″ SATA HDD bay x 1 |
Expansion Slot | Full Size Mini card x 1 SIM card x 1 OMNI I/O connector x 1 |
OS support | Windows® 8.1, Windows® 10 (64 bit), Linux kernel 2.6.x or higher |
mechanical | |
Construction | Aluminum design (IP65 Front Frame) |
Mounting | VESA 100 / Panel Mount |
Dimension | 18.14” x 16.14” x 2.83” (460.8mm x 410mm x 72 mm) |
Gross Weight | 20.06 lb (9.1 kg) |
environmental | |
Operating Temperature | -4°F ~ 131°F (-20°C ~ 55°C) with 0.5 m/s airflow (Industrial Grade HDD) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C; non-condensing |
Anti-Vibration | 1 Grms/ 5~ 500Hz/ operation – with HDD |
Anti-Shock | 15 G peak acceleration (11 msec. duration) – with HDD |
Certification | CE/FCC class A |
power supply | |
DC Input | DC 9 (min.) ~ 30 (max.) V w/3-pin terminal block, ATX Power function |
lcd | |
Display Type | 17″ TFT-LCD, LED |
Max. Resolution | 1280(H) x 1024( V) |
Max. Colors | 16.7M colors (RGB 6-bits + Hi-FRC data) |
Luminance | 350 cd/m² |
Viewing Angle | 170 (H), 160 ( V) |
Back Light | LED |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | P-CAP (90% ± 3%), 5-wire Resistive (80% ± 3%) |
Ordering Information [OMNI-3195-SKU]
Part Number | OMNI-3195HTT-SKU-A1-1111 | OMNI-3195HTT-SKU-A2-1111 | OMNI-3195HTT-SKU-A3-1110 | OMNI-3195HTT-SKU-A4-1110 | OMNI-319DHTT-KIT-A1-1012 | OMNI-319DHTT-KIT-A2-1011 | OMNI-SKU-KIT-A1-1110 | OMNI-SKU-KIT-A2-1110 | OMNI-SKU-KIT-A3-1110 | OMNI-SKUKIT-A4-1110 |
---|---|---|---|---|---|---|---|---|---|---|
item | Panel PC | Panel PC | Panel PC | Panel PC | Panel Kit | Panel Kit | CPU BOX Kit | CPU BOX Kit | CPU BOX Kit | CPU BOX Kit |
display type | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | — | — | — | — |
max resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | — | — | — | — |
luminance | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | — | — | — | — |
view angle | 170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
— | — | — | — |
cpu | Intel® i5-6300U, 2.4 GHz | Intel® Celeron® 3955U, 2 GHz | Intel® i5-6300U, 2.4 GHz | Intel® Celeron® 3955U, 2 GHz | — | — | Intel® i5-6300U, 2.4 GHz | Intel® Celeron® 3955U, 2 GHz | Intel® i7-6600U Processor | Intel® i3-6100U Processor |
lan | 1 | 1 | 1 | 1 | — | — | 1 | 1 | 1 | 1 |
usb | 3.2 Gen 1 x 4 | 3.2 Gen 1 x 4 | 3.2 Gen 1 x 4 | 3.2 Gen 1 x 4 | — | — | 3.2 Gen 1 x 4 | 3.2 Gen 1 x 4 | 3.2 Gen 1 x 4 | 3.2 Gen 1 x 4 |
rs-232/422/485 | 2 | 2 | 2 | 2 | — | — | 2 | 2 | 2 | 2 |
storage | 2.5” SATA HDD x 1 | 2.5” SATA HDD x 1 | 2.5” SATA HDD x 1 | 2.5” SATA HDD x 1 | — | — | 2.5” SATA HDD x 1 | 2.5” SATA HDD x 1 | 2.5” SATA HDD x 1 | 2.5” SATA HDD x 1 |
ram | DDR4, up to 16GB | DDR4, up to 16GB | DDR4, up to 16GB | DDR4, up to 16GB | — | — | DDR4, up to 16GB | DDR4, up to 16GB | DDR4, up to 16GB | DDR4, up to 16GB |
display | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | — | — | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 |
internal expansion | Mini-Card x 1 (Full Size) |
Mini-Card x 1 (Full Size) |
Mini-Card x 1 (Full Size) |
Mini-Card x 1 (Full Size) |
— | — | Mini-Card x 1 (Full Size) |
Mini-Card x 1 (Full Size) |
Mini-Card x 1 (Full Size) |
Mini-Card x 1 (Full Size) |
mounting | VESA 100/Panel mount | VESA 100/Panel mount | VESA 100/Panel mount | VESA 100/Panel mount | — | — | VESA 100/Panel mount | VESA 100/Panel mount | Wall mount | Wall mount |
power | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V | — | — | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V |
operating temp | -20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
-20°C~55°C with airflow |
touch | 5-wire Resistive |
5-wire Resistive |
Projected Capacitive |
Projected Capacitive |
5-wire Resistive |
Projected Capacitive |
— | — | — | — |
omni i/o module support | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Packing List
- Phoenix Power Connector
- Product DVD
- OMNI-3195-SKU
Optional Accessories
AP-OT9789LA1000 | LCD Monitor Stand 230mm, LA-100 |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
1255900849 | 12V 84W Power Adapter w/ 3pin Terminal Block |
OMNI I/O Modules (With AAEON Interface)
9741215501 | Mini Card x 2, SIM x 2 Module |
9741215502 | Dual LAN Module |
9741215506 | DIO Module |
9741215508 | Audio Module |
9741215510 | HMS Kit (Europe Limitation) |
9741215512 | Wifi 802.11/b/g/n Moudle |
9741215513 | RS-485/422/232 x 2 Module |
9741215515 | USB / COM / LAN Module |
9741215516 | RS-485/422/232 x 4 Module |
9741215517 | Isolation RS-485/422/232 x 4 Module |
9741215518 | 85/422/232 x 2, DIO x 16 Module |
Wide Temperature DRAM
AP-DR968D4004G9 | 4GB Wide Temperature DRAM (-40°C ~ 85°C) |
AP-DR968D4008GA | 8GB Wide Temperature DRAM (-40°C ~ 85°C) |
AP-DR968D4016G7 | 16GB Wide Temperature DRAM (-40°C ~ 85°C) |
Note | **Users should select the wide temperature DRAM above and use wide temperature storage devices if the OMNI panel pc is to be operated at over 40°C. |