Description
Overview
19” Modular HMI Panel PC with Intel® Celeron® J1900/ N2807 Processor
Features
- 19” (1280 x 1024) TFT LCD Display
- Intel® N2807/J1900 Processor
- P-CAP or Resistive Touch Screen Support
- Aluminum Design
- IP65 Compliant Front Bezel
- Fanless Operation
- Easily Expandable I/O by AAEON OMNI I/O Modules
Specifications [OMNI-3195-BT]
system | |
processor | Intel® N2807 processor, 1.58 GHz Intel® Celeron® J1900 processor, 2 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB, (J1900) 204-pin DDR3L 1333MHz SODIMM x 1, up to 4 GB, (N2807) |
LCD/CRT Controller | Integrated in processor |
Ethernet | Intel® I211, 10/100/1000Base-TX x 2 |
I/O Port | USB 2.0 Type A x 3, USB 3.2 Gen 1 Type A x 1 SMA Antenna hole x 1 HDMI x 1 CFast™ x 1 DB-9 Type RS-232/422/485 x 1 RJ-45 Type for 10/100/1000 Base-TX x 2 DB-15 x 1 for VGA 3-pin terminal block x1 for 9~30 Vdc power input LED Power on/off switch x1 (Power on = Orange, Power off =N/A) |
Storage Disk Drive | CFast™ x 1, 2.5″ SATA HDD bay x 1 |
Expansion Slot | Full Size Mini card x 2, SIM card x 2, OMNI I/O connector x 1 |
OS support | Windows® 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or higher |
mechanical | |
Construction | Aluminum design (IP65 Front Frame) |
Mounting | VESA 100/Panel mount |
Dimension | 18.15” x 16.14” x 2.32” (461 mm x 410 mm x 59 mm) |
Gross Weight | 19.36 lb (8.8 kg) |
environmental | |
Operating Temperature | 14°F ~ 131°F (-10°C ~ 55°C) (J1900), 14°F ~ 140°F (-10°C ~ 60°C) (N2807) with 0.5 m/s airflow ( CF & HDD ) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C; non-condensing |
Anti-Vibration | 1 Grms/ 5~ 500Hz/ operation – with HDD |
Anti-Shock | 15 G peak acceleration (11 msec. duration) – with HDD |
Certification | CE/FCC class A |
power supply | |
DC Input | DC 9 (min.) ~ 30 (max.) V w/3-pin terminal block, ATX Power function |
lcd | |
Display Type | 19″ TFT-LCD, LED |
Max. Resolution | 1280(H) x 1024( V) |
Max. Colors | 16.7M colors |
Luminance | 350 cd/m² |
Viewing Angle | 170°(H), 160°(V) |
Back Light | LED |
Back Light MTBF (hours) | 50000 |
touchscreen | |
Type | P-CAP/ 5-wire resistive |
Light Transmission | P-CAP (85%), 5-wire Resistive (80% ± 5%) |
Ordering Information [OMNI-3195-BT]
Part Number | OMNI-3195HTT-BT-A1-1012 | OMNI-3195HTT-BT-A2-1012 | OMNI-3195HTT-BT-A3-1011 | OMNI-3195HTT-BT-A4-1011 | OMNI-319DHTT-KIT-A1-1012 | OMNI-319DHTT-KIT-A2-1011 | OMNI-BT-KIT-A1-1010 | OMNI-BT-KIT-A2-1010 |
---|---|---|---|---|---|---|---|---|
item | Panel PC | Panel PC | Panel PC | Panel PC | Panel Kit | Panel Kit | CPU Box Kit | CPU Box Kit |
display type | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | 19” TFT LCD | — | — |
max resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | — | — |
luminance | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | — | — |
view angle | 170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
170°(H) 160°(V) |
— | — |
cpu | Intel® Celeron® J1900, 2 GHz | Intel® N2807, 1.58 Ghz | Intel® Celeron® J1900, 2 GHz | Intel® N2807, 1.58 Ghz | — | — | Intel® Celeron® J1900, 2 GHz | Intel® N2807, 1.58 Ghz |
lan | 2 | 2 | 2 | 2 | — | — | 2 | 2 |
usb | 3.2 Gen 1 x 1 2.0 x 3 |
3.2 Gen 1 x 1 2.0 x 3 |
3.2 Gen 1 x 1 2.0 x 3 |
3.2 Gen 1 x 1 2.0 x 3 |
— | — | 3.2 Gen 1 x 1 2.0 x 3 |
3.2 Gen 1 x 1 2.0 x 3 |
rs-232/422/485 | 1 | 1 | 1 | 1 | — | — | 1 | 1 |
storage | CFast™ x 1 2.5” SATA HDD x 1 |
CFast™ x 1 2.5” SATA HDD x 1 |
CFast™ x 1 2.5” SATA HDD x 1 |
CFast™ x 1 2.5” SATA HDD x 1 |
— | — | CFast™ x 1 2.5” SATA HDD x 1 |
CFast™ x 1 2.5” SATA HDD x 1 |
ram | DDR3L, up to 8 GB | DDR3L, up to 4 GB | DDR3L, up to 8 GB | DDR3L, up to 4 GB | — | — | DDR3L, up to 8 GB | DDR3L, up to 4 GB |
display | VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
— | — | VGA x 1 HDMI x 1 |
VGA x 1 HDMI x 1 |
internal expansion | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) | — | — | Mini-Card x 2 (Full Size) | Mini-Card x 2 (Full Size) |
mounting | VESA 100/Panel mount | VESA 100/Panel mount | VESA 100/Panel mount | VESA 100/Panel mount | — | — | VESA 100/Panel mount | VESA 100/Panel mount |
power | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V | — | — | DC 9~30V | DC 9~30V |
operating temp | -10°C~55°C with airflow |
-10°C~60°C with airflow |
-10°C~55°C with airflow |
-10°C~60°C with airflow |
-10°C~60°C with airflow |
-10°C~60°C with airflow |
-10°C~55°C with airflow |
-10°C~60°C with airflow |
touch | 5-wire Resistive |
5-wire Resistive |
Projected Capacitive |
Projected Capacitive |
5-wire Resistive |
Projected Capacitive |
— | — |
omni i/o module support | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Packing List
- Phoenix Power Connector
- Product DVD
- OMNI-3195-BT
Optional Accessories
AP-OT9789LA1000 | LCD Monitor Stand 230mm, LA-100 |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
1255900849 | 12V 84W Power Adapter w/ 3pin Terminal Block |
1700021500 | Remote Switch Cable, 150 cm |
OMNI I/O Modules (With AAEON Interface)
9741215510 | HMS Kit (Europe Limitation) |
9741215512 | Wifi 802.11/b/g/n Moudle |
9741215513 | RS-485/422/232 x 2 Module |
9741215515 | USB / COM / LAN Module |
9741215516 | RS-485/422/232 x 4 Module |
9741215517 | Isolation RS- 485/422/232 x 4 Module |
9741215518 | 22/232 x 2, DIO x 16 Module |
Wide Temperature DRAM
9761215500 | 2GB Wide Temperature DRAM (-40°C ~ 95°C) |
9761215501 | 4GB Wide Temperature DRAM (-40°C ~ 95°C) |
9761215502 | 8GB Wide Temperature DRAM (-40°C ~ 95°C) |
Note | **Users should select the wide temperature DRAM above and use wide temperature storage devices if the OMNI panel pc is to be operated at over 40°C. |