Description
Overview
Desktop Network Appliance with Intel® Celeron® processor J6000 series
Features
- Intel Elkhart lake SoC
- 10/100/1000Base-TX Ethernet x 4 , SFP Port x1
- DDR4 SODIMM socket x 1
- Mini Card Socket (PCIe +USB) x1(Full size)
- Mini Card Socket (PCIe) x1 (Half size)
- M.2 (B key 3052) for 5G (USB 3.1) (Full size)
- Mini-Card slot x 1, for mSATA
Specifications [FWS-2280]
| system | |
| Form Factor | Desktop Network Appliance |
| processor | Intel® Celeron® processor J6000 series |
| Chipset | SoC |
| System Memory | DDR4 SODIMM socket x 1, up to 32GB |
| network | |
| Ethernet | Intel® i211 , Gigabit Ethernet x 4 Intel® i210, SFP X1 |
| Bypass | — |
| display | |
| Graphics Controller | Intel® UHD Graphics |
| Connector | HDMI x1 |
| storage | |
| HDD | — |
| CF/CFast/mSATA | Mini-Card slot x 1, for mSATA (Full size) |
| internal/ expansion interface | |
| PCIe Slot | — |
| Mini-PCIe Slot | Mini Card Socket (PCIe +USB) x1(Full size) Mini Card Socket (PCIe) x1 (Half size) M.2 (B key 3052) for 5G (USB 3.1) (Full size) |
| KB Mouse | Reserved pin header |
| USB | USB 2.0 Type A Port x2 |
| miscellaneous | |
| RTC | Internal RTC |
| Watchdog Timer | 1~255 steps by software programmable |
| Software Button | GPIO programmable push button x 1 |
| TPM | (TPM SLB9670 VQ2.0, Optional) |
| GPIO | 4 bits input/ 4 bits output |
| Fan | Fan-less |
| MTBF (hours) | TBD |
| Color | Black |
| Physical & Environmental SPEC | |
| Power Requirement | 12V DC Power in connector 40W Power Adapter x1 |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C ) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Humidity | 10%~80% relative humidity, non-condensing |
| Storage Humidity | 10%~80% @40°C; non-condensing |
| Vibration | 0.5 g rms/ 5 ~ 500Hz / operation 1.5 g rms/ 5 ~ 500Hz / non operation |
| SHOCK | 10 G peak acceleration (11 m sec. duration), operation 20 G peak acceleration (11 m sec. duration), non operation |
| Dimension (W x D x H) | 8.27” x 4.09” x 1.73” /210mm x 105mm x 44mm |
| i/o | |
| Front Panel | Power LED x 1 Status LED x 1 Storage Active LED x 1 Ethernet LED x 10 Antenna Hole x 3 Accessible SIM slot x 2 |
| Rear Panel | USB 2.0 Port x 2 RJ-45 Port x 4 SFP Port x 1 RJ-45 Console x 1 12V DC Power Input x 1 Software Reset Button x 1 Power Button x 1 Antenna Hole x 3 |




